Olive 
Basic Info
Rarity: General
Race: Elf
Gender: Female
Type: Air
Personality: Neutral
Bondmate Trait: VIT
Starting Class: Fighter
Class Change: Thief
Base Traits
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 11 | 15 | 11 | 10 | 15 | 15 | 10 |
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 9 | 15 | 11 | 9 | 15 | 17 | 11 |
Skills
Inheritable Skill
Increases Accuracy, Evasion, and Surety when HP is below a certain level. Accuracy, Evasion, and Surety increased further based on skill level.
Potential Inherit
Deals a minor physical attack on 1 enemy and restores minor HP to self. Recovery amount increased based on skill level.
Unique Skill (Not Inheritable)
Increases Tolerance of Curse, Skill-Binding, and Fear for user and all adjacent good allies.
Discipline Skill
Continuously increases each stat, with Attack Power and Detect increased even further. Attack Power and Detect increased further based on skill level.
Class-learned Skills List
| Level | Name | Type | Restriction |
|---|---|---|---|
| 4 | Heavy Attack | Active | |
| 6 | Passive HP Up (Fighter) | Passive | |
| 8 | Warrior's Battle Cry | Active | |
| 10 | Passive Attack Power Up (Fighter) | Passive | |
| 12 | Counterattack | Passive | Close/mid-range weapon-specific |
| 14 | Armor Break | Active | |
| 16 | Passive Accuracy Up (Fighter) | Passive | |
| 18 | Follow-Up Attack | Passive | |
| 25 | Way of the Warrior | Passive | |
| 31 | Wild Strike | Active | Close/mid-range weapon-specific |
| 36 | Will to Fight | Passive | |
| 51 | Immortal Strike | Active | |
| 54 | Full Power Strike | Active | Fighter/Dark Knight of Bastok/Priestess of the Far East-specific |
| 62 | Earth-Splitting Strike | Active | Fighter/Tall Mage/Priestess of the Far East-specific, Close/mid-range weapon-specific |
| 65 | Drastic Strike | Active | Fighter/Dark Knight of Bastok-specific |
| 68 | Poised All-Out Strike | Active | Fighter/Mage of the Black Rod/Dark Knight of Bastok/Priestess of the Far East-specific |
| 70 | Armsmanship | Passive |
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | Treasure Trap Detection Skill | Passive | |
| 3 | Precision Strike | Active | |
| 3 | Treasure Trap Disarm Skill | Passive | |
| 5 | Passive Evade Trap Up (Thief) | Passive | |
| 6 | Delay Attack | Active | |
| 9 | Hiding | Active | Thief-specific |
| 11 | Passive Evasion Up (Thief) | Passive | |
| 13 | Passive Surety Up (Thief) | Passive | |
| 15 | Stealth | Passive | |
| 17 | Passive Action Speed Up (Thief) | Passive | |
| 20 | Blinding | Active | |
| 23 | Poison Attack | Active | |
| 25 | Way of the Thief | Passive | |
| 27 | Glue Bomb | Active | |
| 30 | Sneak Attack | Active | Thief-specific |
| 32 | Cunning Pursuit | Passive | |
| 35 | Passive Detection Up (Thief) | Passive | |
| 51 | Blood Edge | Active | |
| 54 | Trap Disarm Master's Resolve | Passive | Thief-specific |
| 61 | Nose for Wealth | Passive | Thief-specific |
| 63 | Treasure Master | Passive | Thief-specific |
| 65 | Poison Berry | Active | |
| 68 | Exploit Weakness | Active | Thief-specific |
| 70 | Calm Mind Technique | Passive | Thief-specific |
