Elda 
Basic Info
Rarity: General
Race: Elf
Gender: Male
Type: Dark
Personality: Evil
Bondmate Trait: STR
Starting Class: Fighter
Class Change: Mage
Base Traits
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 12 | 16 | 10 | 11 | 15 | 12 | 11 |
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 10 | 18 | 10 | 10 | 15 | 13 | 11 |
Skills
Inheritable Skill
Chance to increase Attack Rate during normal attacks (affected by Luck). Probability increased based on skill level.
Potential Inherit
Gathers strength to launch a major physical attack with high Accuracy on 1 enemy. Efficacy increased based on skill level. (Fighter/Dark Knight of Bastok/Priestess of the Far East-specific)
Unique Skill (Not Inheritable)
Reduces dark-type damage for elves in the same row.
Discipline Skill
Continuously increases each stat, with Surety and Sleep Tolerance increased even further. Surety and Sleep Tolerance increased further based on skill level.
Class-learned Skills List
| Level | Name | Type | Restriction |
|---|---|---|---|
| 4 | Heavy Attack | Active | |
| 6 | Passive HP Up (Fighter) | Passive | |
| 8 | Warrior's Battle Cry | Active | |
| 10 | Passive Attack Power Up (Fighter) | Passive | |
| 12 | Counterattack | Passive | Close/mid-range weapon-specific |
| 14 | Armor Break | Active | |
| 16 | Passive Accuracy Up (Fighter) | Passive | |
| 18 | Follow-Up Attack | Passive | |
| 25 | Way of the Warrior | Passive | |
| 31 | Wild Strike | Active | Close/mid-range weapon-specific |
| 36 | Will to Fight | Passive | |
| 51 | Immortal Strike | Active | |
| 54 | Full Power Strike | Active | Fighter/Dark Knight of Bastok/Priestess of the Far East-specific |
| 62 | Earth-Splitting Strike | Active | Fighter/Tall Mage/Priestess of the Far East-specific, Close/mid-range weapon-specific |
| 65 | Drastic Strike | Active | Fighter/Dark Knight of Bastok-specific |
| 68 | Poised All-Out Strike | Active | Fighter/Mage of the Black Rod/Dark Knight of Bastok/Priestess of the Far East-specific |
| 70 | Armsmanship | Passive |
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | ZELOS | Damage | |
| 3 | KATINO | Debuff | |
| 4 | Passive Detection Up (Mage) | Passive | |
| 5 | DILTO | Debuff | |
| 7 | Passive MP Up (Mage) | Passive | |
| 9 | MAZELOS | Damage | |
| 13 | BATILGREF | Debuff | |
| 15 | Passive Magic Power Up (Mage) | Passive | |
| 17 | BALAFEOS | Debuff | |
| 18 | CORTU | Support | |
| 22 | Mental Unity | Active | |
| 24 | MORLIS | Debuff | |
| 25 | Way of the Mage | Passive | |
| 27 | MONTINO | Debuff | |
| 34 | KANTIOS | Debuff | |
| 40 | LAZELOS | Damage | Mage-specific |
| 51 | MAKANITO | Damage | |
| 53 | NOFIS | Debuff | |
| 55 | Dark Type Thaumaturgy | Passive | |
| 61 | Malefic Wind | Damage | |
| 62 | DALTO | Damage | |
| 64 | MADALTO | Damage | |
| 67 | Dark Resistance Weakening | Debuff | Mage-specific |
| 70 | Magic Detection | Passive | Mage/Mage of the Black Rod/Tall Mage-specific |
