Gandolfo 
Basic Info
Rarity: General
Race: Human
Gender: Male
Type: Dark
Personality: Evil
Bondmate Trait: STR
Starting Class: Fighter
Class Change: Priest
Base Traits
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 14 | 13 | 11 | 13 | 13 | 11 | 12 |
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 12 | 14 | 13 | 12 | 12 | 11 | 13 |
Skills
Inheritable Skill
Moderate physical attack with high Accuracy on 1 enemy. Efficacy increased based on skill level.
Potential Inherit
Increases close/mid-range damage when equipped with close/mid-range weapon. Damage increased further based on skill level.
Unique Skill (Not Inheritable)
Continuously reduces the MP/SP cost of Fighter spells/skills that cost 3-10 MP/SP.
Discipline Skill
Continuously increases each stat. Accuracy and Surety increased further. Accuracy and Surety increased further based on skill level.
Class-learned Skills List
| Level | Name | Type | Restriction |
|---|---|---|---|
| 4 | Heavy Attack | Active | |
| 6 | Passive HP Up (Fighter) | Passive | |
| 8 | Warrior's Battle Cry | Active | |
| 10 | Passive Attack Power Up (Fighter) | Passive | |
| 12 | Counterattack | Passive | Close/mid-range weapon-specific |
| 14 | Armor Break | Active | |
| 16 | Passive Accuracy Up (Fighter) | Passive | |
| 18 | Follow-Up Attack | Passive | |
| 25 | Way of the Warrior | Passive | |
| 31 | Wild Strike | Active | Close/mid-range weapon-specific |
| 36 | Will to Fight | Passive | |
| 51 | Immortal Strike | Active | |
| 54 | Full Power Strike | Active | Fighter-specific |
| 62 | Earth-Splitting Strike | Active | Fighter/Tall Mage-specific, Close/mid-range weapon-specific |
| 65 | Drastic Strike | Active | Fighter-specific |
| 68 | Poised All-Out Strike | Active | Fighter/Mage of the Black Rod-specific |
| 70 | Armsmanship | Passive |
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | DIOS | Support | |
| 3 | MASOLOTU | Support | |
| 5 | Passive Divine Power Up (Priest) | Passive | |
| 6 | LATUMOFIS | Support | |
| 8 | PORTO | Support | |
| 9 | BADIOS | Damage | |
| 10 | DIADOR | Support | |
| 11 | Passive Magic Defense Up (Priest) | Passive | |
| 12 | MADIOS | Support | |
| 14 | DIALKO | Support | |
| 15 | MAREIN | Damage | |
| 17 | CALDIA | Support | |
| 18 | Passive Resistance Up (Priest) | Passive | |
| 20 | KINAPIC | Support | |
| 22 | MAKALTU | Support | |
| 23 | REILIS | Support | |
| 25 | Way of the Priest | Passive | |
| 27 | KUSFIS | Support | |
| 29 | ZILFIS | Support | |
| 30 | Priest Weapon Mastery | Passive | |
| 35 | REINIKUS | Support | |
| 40 | ABIT | Support | |
| 51 | BADI | Damage | |
| 53 | MADI | Support | |
| 55 | Sacred Blessing | Passive | Priest-specific |
| 62 | MABADIOS | Damage | |
| 65 | MAKALKI | Support | Priest/Silver-Haired Nun-specific |
| 67 | Blessing of Renewal | Support | Priest/Silver-Haired Nun-specific |
| 70 | Sacred Resistance | Passive |
