Bakesh 
Basic Info
Rarity: General
Race: Dwarf
Gender: Male
Type: Air
Personality: Evil
Bondmate Trait: DEX
Starting Class: Thief
Class Change: Fighter
Base Traits
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 14 | 9 | 12 | 15 | 17 | 11 | 9 |
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 16 | 9 | 12 | 16 | 17 | 9 | 8 |
Skills
Inheritable Skill
Continuously increases Trap Detection rate. Trap detection rate increased further based on skill level.
Potential Inherit
Continuously increases Action Speed. Action Speed increased further based on skill level.
Unique Skill (Not Inheritable)
Reduces earth type damage for dwarves in the same row.
Discipline Skill
Continuously increases each stat, Disarm Trap and Evade Trap increased further. Disarm Trap and Evade Trap increased further based on skill level.
Class-learned Skills List
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | Treasure Trap Detection Skill | Passive | |
| 3 | Precision Strike | Active | |
| 3 | Treasure Trap Disarm Skill | Passive | |
| 5 | Passive Evade Trap Up (Thief) | Passive | |
| 6 | Delay Attack | Active | |
| 9 | Hiding | Active | Thief-specific |
| 11 | Passive Evasion Up (Thief) | Passive | |
| 13 | Passive Surety Up (Thief) | Passive | |
| 15 | Stealth | Passive | |
| 17 | Passive Action Speed Up (Thief) | Passive | |
| 20 | Blinding | Active | |
| 23 | Poison Attack | Active | |
| 25 | Way of the Thief | Passive | |
| 27 | Glue Bomb | Active | |
| 30 | Sneak Attack | Active | Thief-specific |
| 32 | Cunning Pursuit | Passive | |
| 35 | Passive Detection Up (Thief) | Passive | |
| 51 | Blood Edge | Active | |
| 54 | Trap Disarm Master's Resolve | Passive | Thief-specific |
| 61 | Nose for Wealth | Passive | Thief-specific |
| 63 | Treasure Master | Passive | Thief-specific |
| 65 | Poison Berry | Active | |
| 68 | Exploit Weakness | Active | Thief-specific |
| 70 | Calm Mind Technique | Passive | Thief-specific |
| Level | Name | Type | Restriction |
|---|---|---|---|
| 4 | Heavy Attack | Active | |
| 6 | Passive HP Up (Fighter) | Passive | |
| 8 | Warrior's Battle Cry | Active | |
| 10 | Passive Attack Power Up (Fighter) | Passive | |
| 12 | Counterattack | Passive | Close/mid-range weapon-specific |
| 14 | Armor Break | Active | |
| 16 | Passive Accuracy Up (Fighter) | Passive | |
| 18 | Follow-Up Attack | Passive | |
| 25 | Way of the Warrior | Passive | |
| 31 | Wild Strike | Active | Close/mid-range weapon-specific |
| 36 | Will to Fight | Passive | |
| 51 | Immortal Strike | Active | |
| 54 | Full Power Strike | Active | Fighter-specific |
| 62 | Earth-Splitting Strike | Active | Fighter/Tall Mage-specific, Close/mid-range weapon-specific |
| 65 | Drastic Strike | Active | Fighter-specific |
| 68 | Poised All-Out Strike | Active | Fighter/Mage of the Black Rod-specific |
| 70 | Armsmanship | Passive |
