Dino 
Basic Info
Rarity: General
Race: Elf
Gender: Male
Type: Air
Personality: Neutral
Bondmate Trait: IQ
Starting Class: Mage
Class Change: Thief
Base Traits
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 10 | 16 | 10 | 10 | 16 | 15 | 10 |
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 10 | 14 | 10 | 10 | 16 | 16 | 11 |
Skills
Inheritable Skill
Has a chance of inflicting Spell-Bind on 1 enemy row by enveloping a wide area in silence. Chance increases with skill level.
Potential Inherit
Has a chance of decreasing the Attack Power of 1 enemy row for 3 turns by intruding on psyches over a wide area. Chance increases, Attack Power decreases even further, and the number of turns increases incrementally with skill level.
Unique Skill (Not Inheritable)
Increases damage to magical beings and reduces damage from magical beings. Damage to magical beings increases and damage taken from magical beings is reduced.
Discipline Skill
Passively increases all stats/Fear Tolerance, with Detect increased even further. Detect/Fear Tolerance increase even further with skill level.
Class-learned Skills List
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | FERU | Damage | |
| 3 | KATINO | Debuff | |
| 4 | Passive Detection Up (Mage) | Passive | |
| 5 | DILTO | Debuff | |
| 7 | Passive MP Up (Mage) | Passive | |
| 9 | MAFERU | Damage | |
| 11 | ERLIK | Damage | |
| 13 | BATILGREF | Debuff | |
| 15 | Passive Magic Power Up (Mage) | Passive | |
| 17 | BALAFEOS | Debuff | |
| 18 | CORTU | Support | |
| 20 | MAERLIK | Damage | |
| 22 | Mental Unity | Active | |
| 24 | MORLIS | Debuff | |
| 25 | Way of the Mage | Passive | |
| 27 | MONTINO | Debuff | |
| 34 | KANTIOS | Debuff | |
| 40 | LAFERU | Damage | Mage-specific |
| 51 | MAKANITO | Damage | |
| 53 | NOFIS | Debuff | |
| 55 | Air Type Thaumaturgy | Passive | |
| 61 | Malefic Wind | Damage | |
| 62 | DALTO | Damage | |
| 64 | MADALTO | Damage | |
| 67 | Air Resistance Weakening | Debuff | Mage-specific |
| 70 | Magic Detection | Passive | Mage/Mage of the Black Rod/Tall Mage-specific |
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | Treasure Trap Detection Skill | Passive | |
| 3 | Precision Strike | Active | |
| 3 | Treasure Trap Disarm Skill | Passive | |
| 5 | Passive Evade Trap Up (Thief) | Passive | |
| 6 | Delay Attack | Active | |
| 9 | Hiding | Active | Thief-specific |
| 11 | Passive Evasion Up (Thief) | Passive | |
| 13 | Passive Surety Up (Thief) | Passive | |
| 15 | Stealth | Passive | |
| 17 | Passive Action Speed Up (Thief) | Passive | |
| 20 | Blinding | Active | |
| 23 | Poison Attack | Active | |
| 25 | Way of the Thief | Passive | |
| 27 | Glue Bomb | Active | |
| 30 | Sneak Attack | Active | Thief-specific |
| 32 | Cunning Pursuit | Passive | |
| 35 | Passive Detection Up (Thief) | Passive | |
| 51 | Blood Edge | Active | |
| 54 | Trap Disarm Master's Resolve | Passive | Thief-specific |
| 61 | Nose for Wealth | Passive | Thief-specific |
| 63 | Treasure Master | Passive | Thief-specific |
| 65 | Poison Berry | Active | |
| 68 | Exploit Weakness | Active | Thief-specific |
| 70 | Calm Mind Technique | Passive | Thief-specific |
