Alex 
Basic Info
Rarity: General
Race: Human
Gender: Male
Type: Fire
Personality: Good
Bondmate Trait: VIT
Starting Class: Knight
Class Change: Fighter
Base Traits
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 16 | 11 | 12 | 15 | 12 | 11 | 11 |
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 16 | 11 | 11 | 14 | 13 | 11 | 11 |
Skills
Inheritable Skill
Moderate physical attack on 1 enemy. Chance to stun based on Defense Power. Efficacy and probability increased based on skill level. (Close/mid-range weapon-specific)
Potential Inherit
Chance to reduce damage when user is attacked (affected by luck). Probability increased while damage decreased incrementally based on skill level.
Unique Skill (Not Inheritable)
Increases damage to air type enemies for user and adjacent fire type allies if there are at least 2 fire type allies adjacent to the user.
Discipline Skill
Continuously increases each stat, SP and Accuracy increased further. SP and Accuracy increased further based on skill level.
Class-learned Skills List
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | Cover | Active | Knight-specific |
| 3 | Passive HP Up (Knight) | Passive | |
| 6 | Self-Healing | Active | |
| 7 | Passive Resistance Up (Knight) | Passive | |
| 8 | Stun Bash | Active | Close/mid-range weapon-specific |
| 10 | Passive Defense Power Up (Knight) | Passive | |
| 12 | Assault Guard | Passive | |
| 14 | Attract Hit | Active | |
| 17 | Passive Magic Defense Up (Knight) | Passive | |
| 20 | Line Cover | Active | Knight-specific |
| 25 | Way of the Knight | Passive | |
| 27 | Self-Defense | Active | |
| 29 | Recovery | Passive | |
| 32 | Behind Cover | Passive | Knight-specific |
| 35 | Unyielding Will to Fight | Passive | |
| 38 | Defensive Provoke | Active | Close/mid-range weapon-specific |
| 40 | All Cover | Active | Knight-specific |
| 51 | Knight's Defense | Active | Knight-specific |
| 54 | Fortified Strike | Active | Close/mid-range weapon-specific |
| 61 | Cover Defense | Passive | Knight-specific |
| 64 | Guardian Blow | Active | Heavy Shield-specific |
| 67 | All-Around Cover | Active | Knight-specific |
| 70 | Magic Guard | Passive | Knight-specific |
| Level | Name | Type | Restriction |
|---|---|---|---|
| 4 | Heavy Attack | Active | |
| 6 | Passive HP Up (Fighter) | Passive | |
| 8 | Warrior's Battle Cry | Active | |
| 10 | Passive Attack Power Up (Fighter) | Passive | |
| 12 | Counterattack | Passive | Close/mid-range weapon-specific |
| 14 | Armor Break | Active | |
| 16 | Passive Accuracy Up (Fighter) | Passive | |
| 18 | Follow-Up Attack | Passive | |
| 25 | Way of the Warrior | Passive | |
| 31 | Wild Strike | Active | Close/mid-range weapon-specific |
| 36 | Will to Fight | Passive | |
| 51 | Immortal Strike | Active | |
| 54 | Full Power Strike | Active | Fighter-specific |
| 62 | Earth-Splitting Strike | Active | Fighter/Tall Mage-specific, Close/mid-range weapon-specific |
| 65 | Drastic Strike | Active | Fighter-specific |
| 68 | Poised All-Out Strike | Active | Fighter/Mage of the Black Rod-specific |
| 70 | Armsmanship | Passive |
