Heinrico 
Basic Info
Rarity: General
Race: Elf
Gender: Male
Type: Earth
Personality: Neutral
Bondmate Trait: DEX
Starting Class: Ranger
Class Change: Thief
Base Traits
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 11 | 14 | 10 | 12 | 17 | 13 | 11 |
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 10 | 14 | 10 | 12 | 16 | 14 | 11 |
Skills
Inheritable Skill
Minor physical attack on 1 enemy in which Surety occurs more easily. Efficacy increases with Attack Power and Accuracy. Bypasses Defense Power and guarantees Surety on enemies in preparation. Always hits enemies trying to evade, but damage is reduced. Efficacy and Defense Power bypass rate increased based on skill level.
Potential Inherit
Minor physical attack on 1 enemy row. Efficacy increases with Attack Power and Accuracy. Efficacy increased based on skill level. (Bow-specific)
Unique Skill (Not Inheritable)
If there are 4 or more enemies during an ambush, for 1 turn, all allies greatly reduce damage taken 1 time.
Discipline Skill
Continuously increases each stat, with Accuracy and Action Speed increased even further. Accuracy and Action Speed increased further based on skill level.
Class-learned Skills List
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | Sniper | Passive | Ranger-specific |
| 3 | Anticipated Attack | Active | |
| 7 | MILWA | Support | |
| 10 | Wide Volley | Active | Bow-specific |
| 12 | Passive Accuracy Up (Ranger) | Passive | |
| 15 | Smoke Bomb | Active | |
| 20 | LATUMAPIC | Support | Ranger-specific |
| 22 | Passive Detection Up (Ranger) | Passive | |
| 25 | Bear Trap | Active | Ranger-specific |
| 28 | Passive Evade Trap Up (Ranger) | Passive | |
| 32 | Penetrating Shot | Active | Bow-specific |
| 38 | Deadfall Log | Active | Ranger-specific |
| 44 | Eyes of the Hawk | Passive | |
| 50 | Tactical Bola | Active | |
| 54 | Killing Blow | Active | |
| 60 | Trap Traversal | Active | |
| 62 | Second Arrow | Passive | Ranger-specific |
| 70 | Scatter Shot | Active | Bow-specific |
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | Treasure Trap Detection Skill | Passive | |
| 3 | Precision Strike | Active | |
| 3 | Treasure Trap Disarm Skill | Passive | |
| 5 | Passive Evade Trap Up (Thief) | Passive | |
| 6 | Delay Attack | Active | |
| 9 | Hiding | Active | Thief-specific |
| 11 | Passive Evasion Up (Thief) | Passive | |
| 13 | Passive Surety Up (Thief) | Passive | |
| 15 | Stealth | Passive | |
| 17 | Passive Action Speed Up (Thief) | Passive | |
| 20 | Blinding | Active | |
| 23 | Poison Attack | Active | |
| 25 | Way of the Thief | Passive | |
| 27 | Glue Bomb | Active | |
| 30 | Sneak Attack | Active | Thief-specific |
| 32 | Cunning Pursuit | Passive | |
| 35 | Passive Detection Up (Thief) | Passive | |
| 51 | Blood Edge | Active | |
| 54 | Trap Disarm Master's Resolve | Passive | Thief-specific |
| 61 | Nose for Wealth | Passive | Thief-specific |
| 63 | Treasure Master | Passive | Thief-specific |
| 65 | Poison Berry | Active | |
| 68 | Exploit Weakness | Active | Thief-specific |
| 70 | Calm Mind Technique | Passive | Thief-specific |
