Jarmil 
Basic Info
Rarity: General
Race: Human
Gender: Male
Type: Air
Personality: Evil
Bondmate Trait: IQ
Starting Class: Mage
Class Change: Thief
Base Traits
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 12 | 13 | 11 | 12 | 14 | 14 | 11 |
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 12 | 11 | 11 | 12 | 14 | 15 | 12 |
Skills
Inheritable Skill
Launches an orb of wind that deals minor air spell-type damage to 1 enemy. Efficacy increased based on skill level.
Potential Inherit
Launches a massive blade of wind that deals minor air-type spell damage to 1 enemy row. Efficacy increased based on skill level.
Unique Skill (Not Inheritable)
Increases damage to earth-type enemies for user and adjacent air-type allies if there are at least 2 air-type allies adjacent to the user.
Discipline Skill
Continuously increases each stat, with Magic Defense and Magic Power increased even further. Magic Defense and Magic Power increased further based on skill level.
Class-learned Skills List
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | FERU | Damage | |
| 3 | KATINO | Debuff | |
| 4 | Passive Detection Up (Mage) | Passive | |
| 5 | DILTO | Debuff | |
| 7 | Passive MP Up (Mage) | Passive | |
| 9 | MAFERU | Damage | |
| 11 | ERLIK | Damage | |
| 13 | BATILGREF | Debuff | |
| 15 | Passive Magic Power Up (Mage) | Passive | |
| 17 | BALAFEOS | Debuff | |
| 18 | CORTU | Support | |
| 20 | MAERLIK | Damage | |
| 22 | Mental Unity | Active | |
| 24 | MORLIS | Debuff | |
| 25 | Way of the Mage | Passive | |
| 27 | MONTINO | Debuff | |
| 34 | KANTIOS | Debuff | |
| 40 | LAFERU | Damage | Mage-specific |
| 51 | MAKANITO | Damage | |
| 53 | NOFIS | Debuff | |
| 55 | Air Type Thaumaturgy | Passive | |
| 61 | Malefic Wind | Damage | |
| 62 | DALTO | Damage | |
| 64 | MADALTO | Damage | |
| 67 | Air Resistance Weakening | Debuff | Mage-specific |
| 70 | Magic Detection | Passive | Mage/Mage of the Black Rod/Tall Mage-specific |
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | Treasure Trap Detection Skill | Passive | |
| 3 | Precision Strike | Active | |
| 3 | Treasure Trap Disarm Skill | Passive | |
| 5 | Passive Evade Trap Up (Thief) | Passive | |
| 6 | Delay Attack | Active | |
| 9 | Hiding | Active | Thief-specific |
| 11 | Passive Evasion Up (Thief) | Passive | |
| 13 | Passive Surety Up (Thief) | Passive | |
| 15 | Stealth | Passive | |
| 17 | Passive Action Speed Up (Thief) | Passive | |
| 20 | Blinding | Active | |
| 23 | Poison Attack | Active | |
| 25 | Way of the Thief | Passive | |
| 27 | Glue Bomb | Active | |
| 30 | Sneak Attack | Active | Thief-specific |
| 32 | Cunning Pursuit | Passive | |
| 35 | Passive Detection Up (Thief) | Passive | |
| 51 | Blood Edge | Active | |
| 54 | Trap Disarm Master's Resolve | Passive | Thief-specific |
| 61 | Nose for Wealth | Passive | Thief-specific |
| 63 | Treasure Master | Passive | Thief-specific |
| 65 | Poison Berry | Active | |
| 68 | Exploit Weakness | Active | Thief-specific |
| 70 | Calm Mind Technique | Passive | Thief-specific |
