Eldorado 
Basic Info
Rarity: General
Race: Elf
Gender: Male
Type: Dark
Personality: Good
Bondmate Trait: VIT
Starting Class: Knight
Class Change: Mage
Base Traits
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 12 | 16 | 11 | 12 | 14 | 12 | 11 |
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 10 | 18 | 10 | 10 | 15 | 13 | 11 |
Skills
Inheritable Skill
Chance to intercept single-target attacks directed at 1 designated ally for 2 turns. Defense Power Up incrementally added based on skill level. Probability and Defense Power increased further. Additional turns added. (Knight-specific)
Potential Inherit
Chance to intercept single-target attacks in place of all allies for 1 turn. Defense Power Up incrementally added based on skill level. Probability and Defense Power increased further. Additional turns added. (Knight-specific)
Unique Skill (Not Inheritable)
Increases Tolerance of Sleep and Stun for user and all adjacent good allies.
Discipline Skill
Continuously increases each stat, with Magic Defense and Stun Tolerance increased even further. Magic Defense and Stun Tolerance increased further based on skill level.
Class-learned Skills List
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | Cover | Active | Knight-specific |
| 3 | Passive HP Up (Knight) | Passive | |
| 6 | Self-Healing | Active | |
| 7 | Passive Resistance Up (Knight) | Passive | |
| 8 | Stun Bash | Active | Close/mid-range weapon-specific |
| 10 | Passive Defense Power Up (Knight) | Passive | |
| 12 | Assault Guard | Passive | |
| 14 | Attract Hit | Active | |
| 17 | Passive Magic Defense Up (Knight) | Passive | |
| 20 | Line Cover | Active | Knight-specific |
| 25 | Way of the Knight | Passive | |
| 27 | Self-Defense | Active | |
| 29 | Recovery | Passive | |
| 32 | Behind Cover | Passive | Knight-specific |
| 35 | Unyielding Will to Fight | Passive | |
| 38 | Defensive Provoke | Active | Close/mid-range weapon-specific |
| 40 | All Cover | Active | Knight-specific |
| 51 | Knight's Defense | Active | Knight-specific |
| 54 | Fortified Strike | Active | Close/mid-range weapon-specific |
| 61 | Cover Defense | Passive | Knight-specific |
| 64 | Guardian Blow | Active | Heavy Shield-specific |
| 67 | All-Around Cover | Active | Knight-specific |
| 70 | Magic Guard | Passive | Knight-specific |
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | ZELOS | Damage | |
| 3 | KATINO | Debuff | |
| 4 | Passive Detection Up (Mage) | Passive | |
| 5 | DILTO | Debuff | |
| 7 | Passive MP Up (Mage) | Passive | |
| 9 | MAZELOS | Damage | |
| 13 | BATILGREF | Debuff | |
| 15 | Passive Magic Power Up (Mage) | Passive | |
| 17 | BALAFEOS | Debuff | |
| 18 | CORTU | Support | |
| 22 | Mental Unity | Active | |
| 24 | MORLIS | Debuff | |
| 25 | Way of the Mage | Passive | |
| 27 | MONTINO | Debuff | |
| 34 | KANTIOS | Debuff | |
| 40 | LAZELOS | Damage | Mage-specific |
| 51 | MAKANITO | Damage | |
| 53 | NOFIS | Debuff | |
| 55 | Dark Type Thaumaturgy | Passive | |
| 61 | Malefic Wind | Damage | |
| 62 | DALTO | Damage | |
| 64 | MADALTO | Damage | |
| 67 | Dark Resistance Weakening | Debuff | Mage-specific |
| 70 | Magic Detection | Passive | Mage/Mage of the Black Rod/Tall Mage-specific |
