Eckart 
Basic Info
Rarity: General
Race: Dwarf
Gender: Male
Type: Fire
Personality: Good
Bondmate Trait: VIT
Starting Class: Knight
Class Change: Priest
Base Traits
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 18 | 9 | 13 | 18 | 15 | 7 | 8 |
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 16 | 10 | 14 | 16 | 15 | 7 | 9 |
Skills
Inheritable Skill
Minor physical attack on 1 enemy. User becomes more easily targeted by the affected enemy for 3 turns. Efficacy increased and user becomes more easily targeted by enemies, based on skill level.
Potential Inherit
Continuously restores minor HP to self, increases Defense Power, and makes 1 row of enemies more likely to target the user for 2 turns. Recovery amount augmented, Defense Power increased, and user becomes more easily targeted by enemies, based on skill level. (Close/mid-range weapon-specific)
Unique Skill (Not Inheritable)
Increases Accuracy when equipped with a one-handed or two-handed sword.
Discipline Skill
Continuously increases each stat, with Attack Power and Stun Tolerance increased even further. Attack Power and Stun Tolerance increased further based on skill level.
Class-learned Skills List
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | Cover | Active | Knight-specific |
| 3 | Passive HP Up (Knight) | Passive | |
| 6 | Self-Healing | Active | |
| 7 | Passive Resistance Up (Knight) | Passive | |
| 8 | Stun Bash | Active | Close/mid-range weapon-specific |
| 10 | Passive Defense Power Up (Knight) | Passive | |
| 12 | Assault Guard | Passive | |
| 14 | Attract Hit | Active | |
| 17 | Passive Magic Defense Up (Knight) | Passive | |
| 20 | Line Cover | Active | Knight-specific |
| 25 | Way of the Knight | Passive | |
| 27 | Self-Defense | Active | |
| 29 | Recovery | Passive | |
| 32 | Behind Cover | Passive | Knight-specific |
| 35 | Unyielding Will to Fight | Passive | |
| 38 | Defensive Provoke | Active | Close/mid-range weapon-specific |
| 40 | All Cover | Active | Knight-specific |
| 51 | Knight's Defense | Active | Knight-specific |
| 54 | Fortified Strike | Active | Close/mid-range weapon-specific |
| 61 | Cover Defense | Passive | Knight-specific |
| 64 | Guardian Blow | Active | Heavy Shield-specific |
| 67 | All-Around Cover | Active | Knight-specific |
| 70 | Magic Guard | Passive | Knight-specific |
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | DIOS | Support | |
| 3 | MASOLOTU | Support | |
| 5 | Passive Divine Power Up (Priest) | Passive | |
| 6 | LATUMOFIS | Support | |
| 8 | PORTO | Support | |
| 9 | BADIOS | Damage | |
| 10 | DIADOR | Support | |
| 11 | Passive Magic Defense Up (Priest) | Passive | |
| 12 | MADIOS | Support | |
| 14 | DIALKO | Support | |
| 15 | MAREIN | Damage | |
| 17 | CALDIA | Support | |
| 18 | Passive Resistance Up (Priest) | Passive | |
| 20 | KINAPIC | Support | |
| 22 | MAKALTU | Support | |
| 23 | REILIS | Support | |
| 25 | Way of the Priest | Passive | |
| 27 | KUSFIS | Support | |
| 29 | ZILFIS | Support | |
| 30 | Priest Weapon Mastery | Passive | |
| 35 | REINIKUS | Support | |
| 40 | ABIT | Support | |
| 51 | BADI | Damage | |
| 53 | MADI | Support | |
| 55 | Sacred Blessing | Passive | Priest-specific |
| 62 | MABADIOS | Damage | |
| 65 | MAKALKI | Support | Priest/Silver-Haired Nun-specific |
| 67 | Blessing of Renewal | Support | Priest/Silver-Haired Nun-specific |
| 70 | Sacred Resistance | Passive |
