Relicbrews
Upon completion of Recovery of Belongings and subsequently Recovery of Research Materials, you unlock the ability to access Relicbrews at the Black Barrel Tavern.
How to obtain
Relicbrews can be obtained by finding abyss relics off of red glowing monsters anywhere in the game. They spawn randomly and typically are specific to their enemy type. The quality and thus exp given by a relic is dependant on the location of the enemy, usually scaling with the level of the area. Each relic produces 1 drink, which can be consumed by up to 6 people at once.
Effects
These are essentially permanent buffs that can be applied to all adventurers including the MC. They typically provide some sort of stat buff at the cost of some reduction in another stat. Effects can be leveled up by consuming the same type of brew again. Having a matching personality to the relicbrew will provide more bonus stats.
Exp
- 1★ Relic = 100 EXP OR Lvl 1 with 0 EXP
- 2★ Relic = 200 EXP OR Lvl 1 with 100 EXP
- 3★ Relic = 400 EXP OR Lvl 2 with 100 EXP
-
4★ Relic = 1000 EXP OR Lvl 3 with 100 EXP
-
1★ to 2★ Requires 200 EXP
- 2★ to 3★ Requires 600 EXP
- 3★ to 4★ Requires 1200 EXP
- 4★ to 5★ Requires 3000 EXP
Penalties
After drinking enough relicbrews, an adventurer and the MC can be affected by certain effects. This is indicated by the color of the swirl on the top left of the character portrait. By consuming brews of matching personality type, one can consume more beyond the limit before penalties begin showing.
It seems that an adventurer may safely drink up to 4 relicbrews before experiencing penalties, with a minimum of 1 relicbrew needing to match personality. A 5th relicbrew even if all matching alignment will raise an adventurer to stage 2 immediately.
- Stage 0: Grey (Normal)
- Stage 1: White (Normal?)
- Stage 2: Purple (50 max fortitude, chance to be afflicted with confusion at start of every turn)
- Stage 3: Red (0 max fortitude, afflicted with confusion at start of every turn)
Removal
These buffs can be removed through the surgeryat the tavern. (Select Relic Power from the main menu, then select the adventurer and power to remove.) On success, the adventurer will lose 1 max fortitude for 2 weeks. On failure, the adventurer will lose 5 max fortitude for 2 weeks. On great success, the adventurer does not lose any fortitude. It is recommended not to select emergency removal and only use special extraction. You can choose to use green gems, purple gems, or gold for removal, but it's generally recommended not to use any gems as of now.
List of effects
Relic Power Name | Stat Effect | Personality | Drops From | Relic Name† | Compendium Number |
---|---|---|---|---|---|
Redripened Carapace | Crit Res Up, Detect Down | Neutral | Gluttonous Maw (White) | Ripeness of the Abyss | 19 |
Gobber's Evil Eye | Accuracy Up, Surety Down | Neutral | Goblin | Gobber Bloodwood | 4040 |
Gobber Bowman's Sharp Ears | Detect Up, Magic Down | Neutral | Goblin Archer | Gobber Bowman Gleambright | 4041 |
Gobber's Magic-Resistant Lump | Magic Def Up, Crit Tol Down | Neutral | Goblin Mage | Gobber Sorcerer Rootcrystal | 4042 |
Gobber Soothsayer's Hallowed Voice | Divine Up, Def Down | Evil | Goblin Cleric | Gobber Soothsayer Cursefruit | 4043 |
Hobber's Mighty Arm | Attack Up, Def Down | Evil | Hobgoblin | Hobber Bloodwood | 4044 |
Bony's Iron Ribs | Critical Tol Up, Disarm Trap Down | Evil | Skeleton | Bony Spiritcoral | 4045 |
Bony Bowman's Cartilage | Evade Trap Up, Res Down | Evil | Skeleton Archer | Bony Bowman's Gleambright | 4046 |
Bony Sorcerer's Spectral Bones | Magic Def Up, Evade Trap Down | Good | Skeleton Mage | Bony Sorcerer Rootcrystal | 4047 |
Bony Knight's Armored Bones | Def Up, Accuracy Down | Evil | Skeleton Knight | Bony Knight Rootcrystal | 4048 |
Dissolving Ooze's Defensive Core | Def Up, Evasion Down | Good | Slime | Dissolving Ooze Rootcrystal | 4049 |
Man Eating Box's Sturdy Jaw | All Elemental Res Up, Eva Down | Neutral | Mimic | Man-Eating Box Spiritcoral | 4050 |
Carrion Beetle's Carapace | Earth Res Up, Mp Down | Good | Abyssal Insect | Carrion Beetle Spiritcoral | 4051 |
Plunderer's Deft Hand | Surety Up, Magic Down | Evil | Bandit | Plunderer Bloodwood | 4052 |
Noxfume's Shelled Lungs | Air Res Up, Disarm Trap Down | Evil | Cloud | Noxfume Spiritcoral | 4053 |
Dancing Blade's Razor Bite | Attack Up, Air Res Down | Neutral | Flying Sword | Dancing Blade Bloodwood | 4054 |
Venommaiden's Arachnid Legs | Surety Up, Evasion Up, SP Down | Good | Scorpion Lady | Venommaiden Bloodwood | 4055 |
Firebrand Legionnaire's Evil Eye | Accuracy Up, Light Resist Down | Evil | Lesser Demon | Firebrand Legionnaire Bloodwood | 4056 |
Hellfire Warlord's Blue Blood | MP Up, Light Res Down | Evil | Greater Demon | Hellfire Warlord Cursefruit | 4057 |
Beheading Rabbit's Sharp Claws | Surety Up, Divine Down | Good | Vorpal Bunny | Beheading Rabbit's Bloodwood | 4058 |
Hexdoll's Fleeing Step | ASPD Up, HP Down | Good | Cursed Sack Doll | Hexdoll Gleamblight | 4059 |
Restless Currency's Tentacles | Disarm Trap Up, Dark Res Down | Neutral | Creeping Coin | Restless Currency Gleambright | 4060 |
Merfolk's Scaleskin | Water Resist Up, Divine Power Down | Good | Sahuagin | Merfolk Spiritcoal | 4061 |
Merfolk Bowman's Energy Flow | SP Up, Res Down | Good | Sahuagin Archer | Merfolk Bowman Bloodwood | 4062 |
Merfolk Spellcaster's Spirit Flow | Magic Up, Res Down | Neutral | Sahuagin Mage | Merfolk Spellcaster Cursefruit | 4063 |
Reptilian's Pupils | Accuracy Up, Air Res Down | Good | Lizardman | Reptilian Bloodwood | 4064 |
Reptilian Monarch's Energy Flow | SP Up, Earth Res Down | Neutral | Lizardman Champion | Reptilian Monarch Bloodwood | 4065 |
Four-Fist Bull's Fierce Heart | HP Up, Fire Res Down | Neutral | Minotaur | Four-Fist Bull Rootcrystal | 4066 |
Lust Demon's Warding Glyph | Resistance Up, Attack Down | Evil | Succubus | Lust Demon Spiritcoral | 4067 |
Sea Mad Warrior's Energy Lump | SP Up, MP Down | Evil | Pirate Berserker | Sea Mad Warrior Bloodwood | 4068 |
Salt-Teared Priestess's Hallowed Voice | Divine Up, Res Down | Neutral | Pirate Deacon | Salt-Teared Priestess Cursefruit | 4069 |
Great Undulating Devourer's Magic Core | MP Up, Attack Down | Neutral | Big Slime | Great Undulating Devourer Cursefruit | 4070 |
One-Eyed Giant's Mighty Arm | Attack Up, Accuracy Up, Evasion Down | Neutral | Cyclops | One-Eyed Giant Bloodwood | 4071 |
Sprite's Ghostlight Hair | Magic Up, Def Down | Good | Pixie | Sprite Cursefruit | 4072 |
Wind Being Defensive Core | Def Up, Magic Def Down | Neutral | Entity | Wind Being Rootcrystal | 4073 |
Thrall of the Dark's Violet Glowing Eyes | Evasion Up, Def Down | Evil | Vampire | Thrall of the Dark Gleambright | 4074 |
Giant Bugwing's Compound Eyes | Evade Trap Up, MP Down | Neutral | Dragon Fly | Giant Bugwing Gleambright | 4075 |
Servant-of-the-Earth's Pauldrons | Def Up, Crit Tol Down | Good | Golem | Servant-of-the-Earth Rootcrystal | 4076 |
Chaos-Haunt's Mind's Eye | Detect Up, Attack Down | Evil | Poltergeist | Chaos-Haunt Gleambright | 4077 |
Shadowhoof Cavalier's Ghostsoul | Magic Up, Dark Res Up, Divine Down | Evil | Necrocore | Shadowhoof Cavalier Cursefruit | 4078 |
Dead-Minder's Spirit Essence | MP Up, Def Down | Evil | Wight | Dead-Minder Cursefruit | 4079 |
Bone Colossus's Hardened Bones | Def Up, Mp Down | Neutral | Skeleton Giant | Bone Colossus Rootcrystal | 4080 |
Foxear's Fingerhooks | Disarm Trap Up, Divine Down | Good | Footpad | Foxear Gleambright | 4081 |
Bonemaster's Cursemark | Magic Up, Def Down | Neutral | Necromancer | Bonemaster Cursefruit | 4082 |
Carnivorous Plant's Greenbark | Magic Def Up, Res Up, Acc Down | Evil | Hydra Plant | Carnivorous Plant Rootcrystal | 4083 |
Composite Beast's Mighty Arm | Attack Up, Water Resist Down | Good | Chimera | Composite Beast Bloodwood | 4084 |
Stonebreath Bull's Hardened Horns | Def Up, MP Down | Evil | Gorgon | Stonebreath Bull Rootcrystal | 4085 |
Wind-Cutting Fowl's Wingfeathers | Critical Tol Up, Evade Trap Down | Good | Hawk | Wind-Cutting Bird Spiritcoral | 4086 |
† Obtained relics may have other Relic Name modifiers, such as "Twisted", to indicate higher Relic power.