Skills and Spells
Active Skills
Skill | Effects | Details |
---|---|---|
All Cover (Knight-specific) | Chance to beat single-target attacks in place of all allies for 1 turn. | Defense Power Up incrementally added based on skill level. Probability and Defense Power increased further. More turns added. |
Armor Break | Minor physical attack on 1 enemy. Chance to decrease Defense Power based on the user's Dexterity. | Probability increased while Defense Power further decreased based on skill level. |
Armor Pierce | Minor physical attack on 1 enemy. Greatly penetrates Defense Power. | Efficacy increased while Defense Power further bypassed based on skill level. |
Astral Break | Major earth type physical attack on 1 enemy. Bypasses Defense Power and increases Action Speed of user and allies in front or behind of 3 turns. Efficacy, Defense Power bypass rate, and Action Speed effect turns are reduced if learned by someone other than Arboris. | Efficacy increase and Action Speed increase effect turns incrementally increased based on skill level. |
Attract Hit | Minor physical attack on 1 enemy. User becomes more easily targeted by the affected enemy for 3 turns | Efficacy increased and user becomes more easily targeted by enemies, based on skill level. |
Blinding | Minor physical attack on 1 enemy based on the user's Dexterity. Chance to decrease Accuracy. | Efficacy and probability increased while Accuracy further decreased based on skill level. |
Blood Edge | Launches a minor physical attack on 1 enemy dealing continuous damage to HP for a set number of turns. | Damage amount and number of turns increased further based on skill level. |
Concealment (Ninja-specific) | Conceals the user, providing a high chance of evading an enemy attack, apart from an enemy attack's standard hit determination. Evasion occurrence rate further increased while wearing no armor. | Evasion rate increased based on skill level. |
Cover (Knight-specific) | Chance to intercept single-target attacks directed at 1 designated ally for 2 turns. | Defense Power Up incrementally added based on skill level. Probability and Defense Power increased further. More turns added. |
Covert Strike (Close-range weapon-specific) | A series of moderate physical attacks with double the Attack Rate on 1 enemy, that can only be used while in Concealment. | Efficacy increased based on skill level. |
Defensive Provoke (Close/Midrange) | Continuously restores own minor HP, increases Defense Power, and makes 1 row enemies easier to target. | Recovery amount augmented, Defense Power increased, and user becomes more easily targeted by enemies, based on skill level. |
Delay Attack | Minor physical attack on 1 enemy. Chance to decrease Action Speed based on the user's Dexterity. | Efficacy and probability increased while Action Speed further decreased based on skill level. |
Dissipation | Making the hand sign to dispel mist negates 1 multi-turn buff from 1 enemy. | Area of effect varies incrementally based on level. Increases the number of buffs negated. |
Eruption Strike (Close/Midrange) | Moderate fire type physical attack on 1 enemy. Increases Accuracy when equipped with a two-handed blunt weapon and boosts damage. Damage is reduced if learned by someone other than Gerulf. | Efficacy increased based on skill level and Accuracy increased further when equipped with a two-handed blunt weapon. |
Fortified Strike (Melee/mid-range weapon-specific) | Launches 2 minor physical attacks on 1 enemy. Efficacy increases with Defense Power and Magic Defense. | Efficacy increased based on skill level. |
Full Power Strike (Fighter-specific) | Gathers strength to launch a major physical attack with high Accuracy on 1 enemy. | Efficacy increased based on skill level. |
Glue Bomb | Minor physical attack on 1 enemy based on the user's Dexterity. Chance to decrease Evasion. | Efficacy and probability increased while Evasion further decreased based on skill level. |
Heavy Attack | Moderate physical attack with high Accuracy on 1 enemy. | Efficacy increased based on skill level. Probability and Defense Power increased further. |
Hiding (Thief Only) | Makes the user hidden and increases multiple abilities. | Multiple abilities increased further while Hidden cancellation rate decreased based on skill level. |
Illusory Mist | A misty vapor obscures enemy sight, with a high chance of reducing the Accuracy of all enemies for 2 turns. | Probability and Accuracy Rate decrease amount increased based on skill level. |
Immortal Strike | Deals a minor physical attack on 1 enemy and restores minor HP to self. | Recovery amount increased based on skill level. |
Knight's Defense (Knight-specific) | Reduces all damage taken by all allies for 1 turn. | Damage decreased further based on skill level. |
Line Cover (Knight-specific) | Chance to bear single-target attacks in place of allies in 1 ally row for 1 turn. | Defense Power Up incrementally added based on skill level. |
Mental Unity | Increases Spell Attack damage for 4 turns. | Spell attack damage increased further based on skill level. |
Moment of Finality | Unleashes the blasting spell contained with a charm, launching an untyped spell attack on 1 enemy row that bypasses Magic Defense. Damage based on Attack Power. Damage is reduced if learned by someone other than Rinne. | Efficacy and Magic Defense bypass rate increased based on skill level. |
Poison Attack | Minor physical attack on 1 enemy. Chance to poison based on the user's Dexterity. | Efficacy and probability increased and poison damage augmented based on skill level. |
Precision Strike | Minor physical attack with high Accuracy on 1 enemy. bypasses Defense Power and guarantees a decisive hit on enemies in preparation. | Efficacy increased while Defense Power further bypassed based on skill level. |
Self-Defense | Greatly increases own Defense Power and Magic Defense for 3 turns. | Defense Power and Magic Defense incrementally increased further based on skill level. More turns added. |
Self-Healing | Continuously restores own minor HP for 3 turns. | Recovery amount increased based on skill level. |
Sneak Attack (Thief Only) | Major physical attack on 1 enemy. bypasses Defense Power and ignores distance modifiers and Guard. Can only be activated while hidden. | Efficacy increased based on skill level. |
Stun Bash (Close/Midrange) | Moderate physical attack on 1 enemy. Chance to stun based on Defense Power. | Efficacy and probability increased based on skill level. |
Thunderstrike | Moderate wind type physical attack on 1 enemy. Low chance of inflicting Paralysis on target. Damage is reduced if learned by someone other than Gerard. | Efficacy increased based on skill level and chance of inflicting Paralysis increased. |
Voice Theft | Marks an opponent, sealing away their voice, with a high chance of Spell-Binding 1 enemy for 2 turns. | Probability incrementally increased further based on skill level. More turns added. |
Warrior's Battle Cry | Increases own Attack Power and decreases Defense Power for 4 turns. | Attack Power increased further based on skill level. |
Wild Strike (Close/Midrange) | Major physical attack on 1 enemy. Afterward, own Action Speed is reduced. | Recovery amount increased based on skill level. |
Wild Throw (Long-range weapon-specific) | Minor physical attack on 3 random enemies. | Efficacy increased based on skill level. |
Skill | Source | Potential Source | Class/Level Learned |
---|---|---|---|
All Cover (Knight-specific) | Eldorado | ||
Armor Break | Elise | ||
Armor Pierce | Kiriha | ||
Astral Break | Arboris | ||
Attract Hit | Eckart | ||
Blinding | Amelia | Thief Lvl 20 | |
Blood Edge | Thief Lvl 51 | ||
Concealment (Ninja-specific) | |||
Cover (Knight-specific) | Eldorado | ||
Covert Strike (Close-range weapon-specific) | |||
Defensive Provoke (Close/Midrange) | Eckart | ||
Delay Attack | Philip | Thief Lvl 06 | |
Dissipation | |||
Eruption Strike (Close/Midrange) | Gerulf | ||
Fortified Strike (Melee/mid-range weapon-specific) | |||
Full Power Strike (Fighter-specific) | Elda | ||
Glue Bomb | Thief Lvl 27 | ||
Heavy Attack | Gandolfo | ||
Hiding (Thief Only) | Viviana | Thief Lvl 09 | |
Illusory Mist | |||
Immortal Strike | Gaston, Olive | ||
Knight's Defense (Knight-specific) | |||
Line Cover (Knight-specific) | |||
Mental Unity | |||
Moment of Finality | Rinne | ||
Poison Attack | Milana | Thief Lvl 23 | |
Precision Strike | Thief Lvl 03 | ||
Self-Defense | Clarissa | ||
Self-Healing | Clarissa | ||
Sneak Attack (Thief Only) | Milana | Thief Lvl 30 | |
Stun Bash (Close/Midrange) | Alex | ||
Thunderstrike | Gerard | ||
Voice Theft | |||
Warrior's Battle Cry | Chloe | ||
Wild Strike (Close/Midrange) | Benjamin, Elise | ||
Wild Throw (Long-range weapon-specific) | Kiriha |
Passive Skills
Skill | Effects | Details |
---|---|---|
Advice of the Skull | Increases damage against undead and decreases damage from undead. | |
Agent of Heresy | Increases damage to enemies for everyone in a row if it has only evil or neutral allies. | |
Albano's Revulsion | Continuously increases Defense Power and Paralysis Tolerance. | Defense Power and Paralysis Tolerance increased further based on skill level. |
Amnesiac Corpse Retriever | Continuously increases each stat, with Attack Power, Magic Power, SP, and MP increased further. | Attack Power, Magic Power, SP, and MP further increased based on skill level. |
Apothecary's Knowledge | Continuously increases each stat, HP and Poison Tolerance increased further. | HP and Poison Tolerance increased further based on skill level. |
Art of Assassination (Ninja-specific) | Chance of Critical occurring during normal attacks. Occurrence rate increased when bare-handed. | Critical occurrence rate increased based on skill level. |
Assault Guard | Greatly increases Defense Power during ambushes for 2 turns. | Defense Power incrementally increased further based on skill level. More turns added. |
Beastfolk Thief Discipline | Continuously increases each stat. Accuracy increased further. | Accuracy increased further based on skill level. |
Behind Cover (Knight-specific) | Chance to bear single-target attacks in place of allies in the back. | Physical damage reduction incrementally added based on skill level. Chance increased further and damage decreased further. |
Blessing of Agora | Adds 1 consecutive turn to buffs and debuffs applied by the user and increases MP. MP increase amount and growth amount of consecutive turns are reduced if learned by someone other than Alice. | Incrementally adds MP Up based on skill level. MP increased further and number of continuous turns augmented. |
Blessing of the Beast God | Continuously increases each stat, Attack Power and Paralysis Tolerance increased further. | Attack Power and Paralysis Tolerance increased further based on skill level. |
Blessing of the Beastfolk Goddess | Defeating an enemy restores minor SP to self. Recovery amount is reduced if learned by someone other than Debra. | Incrementally adds Attack Power Up based on skill level. Attack further increased and recovery amount augmented. |
Branded Hands | Increases Accuracy when equipped with a two-handed weapon. | |
Chris's Friendship | Continuously increases MP. | MP increased further based on skill level. |
Coin of Power | Allows one-handed swords and two-handed swords to be equipped. Continuously increases own Attack Power, Defense Power, Accuracy, Evasion, HP, and SP. | |
Cold-blooded Elf | Continuously increases each stat, Surety and Sleep Tolerance increased further.. | Surety and Sleep Tolerance increased further based on skill level. |
Compassionate Apothecary | Increases Tolerance of Poison, Paralysis, and Stone for user and all adjacent good allies. | |
Contiguous States of Mind | Continuously increases some stats. | Adds more affected stats based on skill level and Effects increased further. |
Counterattack (Close/mid-range weapon-specific) | Chance to counter attack when evading a close-range attack (affected by luck). | Probability increased based on skill level. |
Crafty Old Mage | Continuously increases each stat, Magic Defense and Magic Power increased further. | Magic Defense and Magic Power increased further based on skill level. |
Cunning Pursuit | Increases Surety when attacking opponents affected by status afflictions or debuffs. | Surety increased further based on skill level. |
Dark-Kin Blessing | Reduces dark type damage for elves in the same row. | |
Defense of House Zart | Continuously increases each stat, HP and Evade Trap increased further. | HP and Evade Trap Tolerance increased further based on skill level. |
Donato's Recalcitrance | Continuously increases Accuracy. | Accuracy increased further based on skill level. |
Dwarf Knight Discipline | Continuously increases each stat, HP increased further. | HP increased further based on skill level. |
Earth Formation | Increases damage to water type enemies for user and adjacent earth type allies if there are at least 2 earth type allies adjacent to the user. | |
Earth-Kin Blessing | Reduces earth type damage for dwarves in the same row. | |
Elf Mage Discipline | Continuously increases each stat, Magic Power increased further. | Magic Power increased further based on skill level. |
Elf Priest Discipline | Continuously increases each stat, Divine Power increased further. | Divine Power increased further based on skill level. |
Empty Husk | Fixed chnce of evading an enemy attack, apart from the enemy attack's standard hit determination. Evasion occurrence rate increased when wearing no armor. | Evasion occurrence rate increased based on skill level. |
Enlightenment of the Brink of Death | Increases Surety for user and all adjacent evil allies. | |
Eye of Kalshum | Continuously increases Detect with a chance to nullify an enemy's ambush. Detect increase amount and chance of ambush nullification are reduced if learned by someone other than Yekaterina. | Increases chance based on skill level. |
Eye of the Hunter | Increases damage and Accuracy against flying enemies. | |
Eyes of a Hero | Increases Accuracy when equipped with a one-handed or two-handed sword. | |
Faith in the God of the Forge | Continuously increases each stat, HP and Disarm Trap increased further. | HP and Disarm Trap increased further based on skill level. |
Faith of the Wicked | Increases Critical Tolerance and Insta-Kill Tolerance for user and all adjacent evil allies. | |
Fire Demon's brand | Continuously increases each stat and Surety while Attack Power is increased further. | |
Fire Formation | Increases damage to wind type enemies for user and adjacent fire type allies if there are at least 2 fire type allies adjacent to the user. | |
Fire-Kin Blessing | Reduces fire type damage for elves in the same row. | |
Follow-Up Attack | Chance to increase Attack Rate during normal attacks (affected by luck). | Probability increased based on skill level. |
Frugal Faith | Continuously reduces the MP/SP cost of Priest spells/skills that cost 3-10 MP/SP. | |
Future Dreamt with the Skull | Continuously increases each stat, MP and Skill-bind/Spell-Bind Tolerance increased further. | MP and Skill/Spell-Binding Tolerance increased further based on skill level. |
Gale | Increases own Attack Power and for 2 turns when evading an enemy attack. | Attack Power increased further based on skill level. |
Gary the Brave's Charge | Continuously increases Evasion. | Evasion increased further based on skill level. |
Gnawing Doubt | Increases damage against demi-humans and decreases damage from demi-humans. | |
Guard Experience | Continuously reduces the MP/SP cost of Fighter spells/skills that cost 3-10 MP/SP. | |
Honest Living | Increases Tolerance of Curse, Skill-binding, and Fear for user and all adjacent good allies. | |
Hot-blooded Adventurer | Continuously increases each stat. Attack Power increased further. | Evasion and Poison Tolerance increased further based on skill level. |
Human Fighter Discipline | Continuously increases each stat. Attack Power increased further. | Attack Power increased further based on skill level. |
Human Priest Discipline | Continuously increases each stat, MP increased further. | MP increased further based on skill level. |
Impartial Collaborator | Increases damage to enemies for user and allies in front of or behind them if the ally is neutral. | |
Interpersonal Combat Technique | Increases damage against adventurers and decreases damage from adventurers. | |
Ira's Divine Protection | Continuously increases Divine Power. | Divine Power increased further based on skill level. |
King's Disposition | Continuously increases each stat, Accuracy and Stun Tolerance increased further. | Accuracy and Stun Tolerance increased further based on skill level. |
Knight's Creed | Continuously increases each stat, Attack Power and Stun Tolerance increased further. | Attack Power and Stun Tolerance increased further based on skill level. |
Knight's Oath | Continuously increases each stat, SP and Resistance increased further. | SP and Resistance increased further based on skill level. |
Knowledge of Adventurers | Continuously increases each stat, Attack Power and Detect increased further. | Attack Power and Detect increased further based on skill level. |
Knowledge of the Millennial Lord | Continuously reduces the MP/SP cost of Mage spells/skills that cost 3-10 MP/SP. | |
Light-Kin Blessing | Reduces light type damage for elves in the same row. | |
Lightning Celerity | Increases Evasion when equipped with a one-handed sword. | Attack Power increased further based on skill level. |
Lord of the Deep Forest's Leadership | Increases Evasion and Action Speed for user and all adjacent evil and neutral allies. | |
Mage of the Black Rod | At the start of own turn, when user is in the front row, increases Attack Power, Defense Power, Accuracy, and Evasion, and when user is the back row, increases Magic Power, Magic Defense, and Resistance. Additionally, increases own Attack Power, Defense Power, Magic Defense, and Accuracy when equipped with a one-handed staff or one-handed sword. | |
Magic of The Dark One | Continuously increases each stat. Divine Power and Magic Defense increased further.. | Divine Power and Magic Defense increased further based on skill level. |
Magical Being Knowledge | Increases damage against magical beings and decreases damage from magical beings. | |
Master of the Hunt | Continuously increases each stat, Attack Power and Action Speed increased further. | Attack Power and Action Speed increased further based on skill level. |
Mel the Thief's Trap Decipher | Continuously increases Disarm Trap. | Disarm Trap increased further based on skill level. |
Miracle of Faith | Increases Magic Defense when equipped with light armor. | |
Mudd's Caution | Continuously increases Detect. | Detect increased further based on skill level. |
Mutual Interests | Increases damage to enemies for user and allies in front of or behind them if the ally is evil. | |
Nameless Loyalty | Increases Tolerance of Sleep and Stun for user and all adjacent good allies. | |
Ninja Dual Wield (Ninja-specific) | When equipped with a dagger, a dagger can be equipped in the left hand. When equipped with a throwing weapon, a throwing weapon can be equipped in the left hand. When using Ninja Dual Wield, Evasion and Action Speed are reduced. | Damage reduction rate is reduced when attacking with the left hand, based on skill level. The rate of left-hand Attack Power added to right-hand Attack Power when using attack skills is increased. |
Nose for Treasure | Continuously increases each stat, Disarm Trap and Detect increased further.. | Disarm Trap and Detect increased further based on skill level. |
Oath of Fortitude | Increases Tolerance of Confusion, Charm, and Fear for user and all adjacent neutral allies. | |
Old Warrior's Teachings | Continuously increases each stat. Accuracy and Defense Power increased further. | Accuracy and Defense Power increased further based on skill level. |
One-Handed Weapon Proficiency | Increases Attack Power and Accuracy when equipped with a dagger, one-handed sword, or one-handed axe. | Attack Power and Accuracy increased further based on skill level. |
Passive Accuracy Up | Continuously increases Accuracy. | Accuracy increased further based on skill level. |
Passive Accuracy Up (Fighter) | Continuously increases Accuracy. | Accuracy increased further based on skill level. |
Passive Action Speed Up (Mind) | Continuously increases Action Speed. | Action Speed increased further based on skill level. |
Passive Action Speed Up (Thief) | Continuously increases Action Speed. | Action Speed increased further based on skill level. |
Passive Attack Power Up | Continuously increases Attack Power. | Attack Power increased further based on skill level. |
Passive Attack Power Up (Fighter) | Continuously increases Attack Power. | Attack Power increased further based on skill level. |
Passive Attack Power Up (Innate) | Continuously increases Attack Power. Locksmith's Craft Continuously increases each stat. Accuracy and Evasion and Evade Trap increased further. | Evasion and Disarm Trap increased further based on skill level. |
Passive Attack Power Up (Mind) | Continuously increases Attack Power. | Attack Power increased further based on skill level. |
Passive Defense Power Up (Knight) | Continuously increases Defense Power. | Defense Power increased further based on skill level. |
Passive Detection Up (Mage) | Continuously increases Detect. | Detect increased further based on skill level. |
Passive Detection Up (Thief) | Continuously increases Detect. | Detect increased further based on skill level. |
Passive Divine Power Up | Continuously increases Divine Power. | Divine Power increased further based on skill level. |
Passive Divine Power Up (Priest) | Continuously increases Divine Power. | Divine Power increased further based on skill level. |
Passive Evade Trap Up (Thief) | Continuously increases Evade Trap. | Evade Trap increased further based on skill level. |
Passive Evasion Up (Mind) | Continuously increases Evasion. | Evasion increased further based on skill level. |
Passive Evasion Up (Ninja) | Continuously increases Evasion. | SP increased further based on skill level. |
Passive Evasion Up (Thief) | Continuously increases Evasion. | Evasion increased further based on skill level. |
Passive HP Up | Continuously increases HP. | HP increased further based on skill level. |
Passive HP Up (Fighter) | Continuously increases HP. | HP increased further based on skill level. |
Passive HP Up (Innate) | Continuously increases HP. | |
Passive HP Up (Innate) | Continuously increases HP. | |
Passive HP Up (Knight) | Continuously increases HP. | HP increased further based on skill level. |
Passive HP Up (Mind) | Continuously increases HP. | HP increased further based on skill level. |
Passive Magic Defense Up (Knight) | Continuously increases Magic Defense. | Magic Defense increased further based on skill level. |
Passive Magic Defense Up (Priest) | Continuously increases Magic Defense. | Magic Defense increased further based on skill level. |
Passive Magic Power Up | Continuously increases Magic Power. | Magic Power increased further based on skill level. |
Passive Magic Power Up (Mage) | Continuously increases Magic Power. | Magic Power increased further based on skill level. |
Passive MP Up | Continuously increases MP.. | MP increased further based on skill level. |
Passive MP Up (Innate) | Continuously increases MP. | |
Passive MP Up (Mage) | Continuously increases MP. | MP increased further based on skill level. |
Passive MP Up (Mind) | Continuously increases MP. | MP increased further based on skill level. |
Passive Resistance Up (Knight) | Continuously increases Resistance. | Resistance increased further based on skill level. |
Passive Resistance Up (Priest) | Continuously increases Resistance. | Resistance increased further based on skill level. |
Passive SP Up (Mind) | Continuously increases SP. | SP increased further based on skill level. |
Passive SP Up (Ninja) | Continuously increases SP. | SP increased further based on skill level. |
Passive Surety Rate Up (Mind) | Continuously increases Surety. | Surety increased further based on skill level. |
Passive Surety Up (Ninja) | Continuously increases Surety. | Surety increased further based on skill level. |
Passive Surety Up (Thief) | Continuously increases Surety. | Surety increased further based on skill level. |
Planned Hunting | Increases damage against magical beasts and decreases damage from magical beasts. | |
Practical Self-Defense | Continuously increases each stat, SP and Resistance increased further. | SP and Resistance increased further based on skill level. |
Presence of Mind | Attacks become more likely to hit, even enemies that are out of range. | |
Priest Weapon Mastery | Piety value is added to Attack Power. | Additional Piety increased further based on skill level. |
Protector of the Kingdom | Continuously increases each stat, HP and Defense Power increased further. | HP and Defense Power increased further based on skill level. |
Pursuit of Prayer | Continuously increases each stat, HP and Divine Power increased further. | HP and Divine Power increased further based on skill level. |
Queen of War and Love | Restores minor HP to all allies upon winning a battle. Recovery amount is reduced if learned by someone other than Lanavaille. | Recovery amount increased based on skill level. |
Recovery | Chance to remove 1 naturally-recoverable status affliction at the start of own turn (affected by luck). | Probability increased based on skill level. |
Royal Knight Aspirant | Continuously increases each stat, SP and Accuracy increased further. | SP and Accuracy increased further based on skill level. |
Sacred Blessing (Priest-specific) | Reduces own damage taken from undead. | Damage decreased further based on skill level. |
Salvation through Wealth | Continuously increases each stat. MP and Curse Tolerance Trap increased further. | MP and Curse Tolerance increased further based on skill level. |
Sidestep | Increases Evasion when equipped with cloth. | |
Sir Jack's Mettle | Continuously increases HP. | HP increased further based on skill level. |
Skull study | Continuously reduces the MP/SP cost of Thief spells/skills that cost 3-10 MP/SP. | |
Solid Devotion | Continuously increases each stat, Magic Defense and Stun Tolerance increased further. | Magic Defense and Stun Tolerance increased further based on skill level. |
Stealth | Continuously increases Initiative rate. | Initiative rate increased further based on skill level. |
Stirring Righteousness | Increases damage to enemies for everyone in a row if it has only good or neutral allies. | |
Strong and Gentle Priest | Continuously increases each stat, Defense Power and Resistance increased further.. | Defense Power and Resistance increased further based on skill level. |
Strongest in the Village | Continuously increases each stat, Attack Power and Defense Power increased further. | Attack Power and Defense Power increased further based on skill level. |
Strongly Suspicious | Continuously increases each stat, Magic Defense and Action Speed increased further. | Magic Defense and Action Speed increased further based on skill level. |
Talented Trapsmith | Continuously increases each stat, Disarm Trap and Evade Trap increased further. | Disarm Trap and Evade Trap increased further based on skill level. |
Tall Mage | Continuously increases each stat, with Attack Power, SP, Defense Power, and Magic Defense increased further. | Attack Power, SP, Defense Power, and Magic Defense further increased based on skill level. |
Thief's Guild Trainee | Continuously increases each stat. SP and Disarm Trap increased further. | SP and Disarm Trap increased further based on skill level. |
Thievery Proficiency | Continuously reduces the SP cost of Thief skills. | SP cost reduced further based on skill level. |
Thundersmiter's Protection | Continuously increases each stat. Evasion and Action Speed increased further. | Evasion and Action Speed increased further based on skill level. |
Trap Disarm Master's Resolve (Thief-specific) | Low chance of curing own Trapophobia when an ally successfully disarms a trap. | Probability increased based on skill level. |
Treasure Trap Detection Skill | Continuously increases Trap Detection rate. | Trap detection rate increased further based on skill level. |
Treasure Trap Disarm Skill | Continuously increases Disarm Trap. | Disarm Trap increased further based on skill level. |
Reduces |
Damage decreased further based on skill level. | |
Unstoppable Curiosity | Continuously increases each stat. Detect and Fear Tolerance increased further. | Detect and Fear Tolerance increased further based on skill level. |
Unwavering Faith | Continuously increases each stat. Divine Power and Critical Evasion increased further. | Divine Power and Critical Tolerance increased further based on skill level. |
Unyielding Will to Fight | Chance to cheat death with 1 HP when taking fatal damage (affected by luck). | Probability increased based on skill level. |
Warrior Princess of Resolution and Love | Continuously increases each stat. Defense Power and Confusion/Charm Tolerance increased further. | Defense Power and Confusion/Charm Tolerance increased further based on skill level. |
Water Formation | Increases damage to fire type enemies for user and adjacent water type allies if there are at least 2 water type allies adjacent to the user. | |
Water-Kin Blessing | Reduces water type damage for humans in the same row. | |
Way of the Field of Battle | Continuously increases each stat. Evasion and Action Speed increased further. | Evasion and Action Speed increased further based on skill level. |
Way of the Knight | Chance to reduce damage when user is attacked (affected by luck). | Probability increased while damage decreased incrementally based on skill level. |
Way of the Mage | Continuously reduces the MP cost of attack and debuff spells. | MP cost reduced further based on skill level. |
Way of the Priest | Reduces the MP cost of recovery and support spells. | MP cost reduced further based on skill level. |
Way of the Thief | Increases decisive damage during a decisive hit. | Decisive damage increased further based on skill level. |
Way of the Warrior | Increases close-range damage when equipped with close or mid-range weapon. | Damage increased further based on skill level. |
Weaponmaster | Continuously increases each stat. Accuracy and Surety increased further. | Accuracy and Surety increased further based on skill level. |
Wild Knight | Continuously reduces the MP/SP cost of Knight spells/skills that cost 3-10 MP/SP. | |
Will of the Millennial Lord | Continuously increases each stat. Magic Power and Action Speed increased further. | Magic Power and Action Speed increased further based on skill level. |
Will to Fight | Increases Accuracy, Evasion, and Surety when HP is below a certain level. | Adds more affected stats based on skill level and Effects increased further. |
Wind Formation | Increases damage to earth type enemies for user and adjacent wind type allies if there are at least 2 wind type allies adjacent to the user. | |
Wind-Kin Blessing | Reduces air type damage for beastfolk in the same row. | |
Wisdom of Truth | Eliminates dampening of damage from types the user is at a disadvantage with a chance to reduce damage when user is attacked (affected by Luck). Damage reduction amount/rate are reduced if learned by someone other than Adam. | Incrementally adds MP up, with a chance to reduce damage when attacked, based on skill level. Probability increased and damage further reduced. |
Young Spell Prodigy | Continuously increases each stat, MP and Magic Power increased further. | MP and Magic Power increased further based on skill level. |
Skill | Source | Potential Source |
---|---|---|
Advice of the Skull | ||
Agent of Heresy | ||
Albano's Revulsion | Bondmate | |
Amnesiac Corpse Retriever | Iarumas | |
Apothecary's Knowledge | ||
Art of Assassination (Ninja-specific) | ||
Assault Guard | Barbara | |
Beastfolk Thief Discipline | ||
Behind Cover (Knight-specific) | Eulalia | |
Blessing of Agora | Alice | |
Blessing of the Beast God | ||
Blessing of the Beastfolk Goddess | Debra | |
Branded Hands | ||
Chris's Friendship | Bondmate | |
Coin of Power | Berkanan | |
Cold-blooded Elf | ||
Compassionate Apothecary | ||
Contiguous States of Mind | ||
Counterattack (Close/mid-range weapon-specific) | Ophelia | |
Crafty Old Mage | ||
Cunning Pursuit | Philip | |
Dark-Kin Blessing | ||
Defense of House Zart | ||
Donato's Recalcitrance | Bondmate | |
Dwarf Knight Discipline | ||
Earth Formation | ||
Earth-Kin Blessing | ||
Elf Mage Discipline | ||
Elf Priest Discipline | ||
Empty Husk | ||
Enlightenment of the Brink of Death | ||
Eye of Kalshum | Yekaterina | |
Eye of the Hunter | ||
Eyes of a Hero | ||
Faith in the God of the Forge | ||
Faith of the Wicked | ||
Fire Demon's brand | ||
Fire Formation | ||
Fire-Kin Blessing | ||
Follow-Up Attack | Elda | |
Frugal Faith | ||
Future Dreamt with the Skull | ||
Gale | ||
Gary the Brave's Charge | Bondmate | |
Gnawing Doubt | ||
Guard Experience | ||
Honest Living | ||
Hot-blooded Adventurer | ||
Human Fighter Discipline | ||
Human Priest Discipline | ||
Impartial Collaborator | ||
Interpersonal Combat Technique | ||
Ira's Divine Protection | ||
King's Disposition | Arboris | |
Knight's Creed | ||
Knight's Oath | ||
Knowledge of Adventurers | ||
Knowledge of the Millennial Lord | ||
Light-Kin Blessing | ||
Lightning Celerity | ||
Lord of the Deep Forest's Leadership | Arboris | |
Mage of the Black Rod | Iarumas | |
Magic of The Dark One | ||
Magical Being Knowledge | ||
Master of the Hunt | ||
Mel the Thief's Trap Decipher | Bondmate | |
Miracle of Faith | ||
Mudd's Caution | Bondmate | |
Mutual Interests | ||
Nameless Loyalty | ||
Ninja Dual Wield (Ninja-specific) | ||
Nose for Treasure | ||
Oath of Fortitude | ||
Old Warrior's Teachings | ||
One-Handed Weapon Proficiency | ||
Passive Accuracy Up | Beast-Thi | |
Passive Accuracy Up (Fighter) | Chloe | |
Passive Action Speed Up (Mind) | ||
Passive Action Speed Up (Thief) | Bakesh | |
Passive Attack Power Up | Human-Fig | |
Passive Attack Power Up (Fighter) | Gaston | |
Passive Attack Power Up (Innate) | ||
Passive Attack Power Up (Mind) | ||
Passive Defense Power Up (Knight) | ||
Passive Detection Up (Mage) | ||
Passive Detection Up (Thief) | ||
Passive Divine Power Up | Elf-Pri | |
Passive Divine Power Up (Priest) | ||
Passive Evade Trap Up (Thief) | ||
Passive Evasion Up (Mind) | ||
Passive Evasion Up (Ninja) | ||
Passive Evasion Up (Thief) | Jean | |
Passive HP Up | Dwarf-Kni | |
Passive HP Up (Fighter) | Benjamin | |
Passive HP Up (Innate) | ||
Passive HP Up (Innate) | ||
Passive HP Up (Knight) | ||
Passive HP Up (Mind) | ||
Passive Magic Defense Up (Knight) | Barbara | |
Passive Magic Defense Up (Priest) | ||
Passive Magic Power Up | Elf-Mag | |
Passive Magic Power Up (Mage) | ||
Passive MP Up | Human-Pri | |
Passive MP Up (Innate) | ||
Passive MP Up (Mage) | ||
Passive MP Up (Mind) | ||
Passive Resistance Up (Knight) | ||
Passive Resistance Up (Priest) | ||
Passive SP Up (Mind) | ||
Passive SP Up (Ninja) | ||
Passive Surety Rate Up (Mind) | ||
Passive Surety Up (Ninja) | ||
Passive Surety Up (Thief) | Viviana | |
Planned Hunting | ||
Practical Self-Defense | ||
Presence of Mind | ||
Priest Weapon Mastery | ||
Protector of the Kingdom | ||
Pursuit of Prayer | ||
Queen of War and Love | Lanavaille | |
Recovery | ||
Royal Knight Aspirant | ||
Sacred Blessing (Priest-specific) | ||
Salvation through Wealth | ||
Sidestep | ||
Sir Jack's Mettle | Bondmate | |
Skull study | ||
Solid Devotion | ||
Stealth | Amelia | |
