Equipment Tables
The tables below contain attributes for the weapons and armor found in the game as well as how those attributes improve with enhancement.
The data is exported from the Google Sheet Wizardry Variants Equipment Table (publicly editable). Please contribute your data to the document!
If the table does not display correctly, try the embedded version.
Weapons Table
Compendium Number | Item Name | Rank # of Attacks Buy Price Sell Price |
Enhance Level | ATK | MAG | DIV | DEF | MDEF | ASPD | ACC | SUR | EVA | RES | Traits / Special Effects |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worn-Out Dagger | Worn | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike | |
2 | 5 | 13 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | ||||||||||||||
15 | ||||||||||||||
20 | 28 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
12 | Bronze Dagger | Bronze | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike |
2 | 5 | 24 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
375 | 10 | 31 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
60 | 15 | |||||||||||||
20 | ||||||||||||||
56 | Dagger of Undead Bane | Bronze | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike, Vs Undead |
2 | 5 | 25 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 32 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
75 | 15 | |||||||||||||
20 | ||||||||||||||
23 | Iron Dagger | Iron | 0 | 25 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike |
2 | 5 | 35 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
1125 | 10 | 45 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
180 | 15 | 55 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | ||||||||||||||
34 | Steel Dagger | Steel | 0 | 33 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike |
2 | 5 | 46 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 58 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
360 | 15 | 71 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 83 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
74 | Mage Knife | Steel | 0 | 28 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike, I.Q. Conversion |
2 | 5 | 41 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 53 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
450 | 15 | 66 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 78 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
75 | Dagger of Corrosion | Steel | 0 | 31 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike, Defense Power Decrease |
2 | 5 | 44 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 56 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
450 | 15 | 69 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 81 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
76 | Paralyzer Dagger | Steel | 0 | 31 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike, Inflict Paralysis |
2 | 5 | 44 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
11250 | 10 | 56 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
2250 | 15 | 69 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 81 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
111 | Dagger of Flame | Steel | 0 | 31 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike, Fire Type |
2 | 5 | 44 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 56 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
450 | 15 | 69 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 81 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
121 | Dagger of the Water Drop | Steel | 0 | 31 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike, Water Type |
2 | 5 | 44 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 56 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
450 | 15 | 69 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 81 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
130 | Dagger of the Gale | Steel | 0 | 31 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike, Air Type |
2 | 5 | 44 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 56 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
450 | 15 | 69 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 81 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
139 | Dagger of the Soil | Steel | 0 | 31 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike, Earth Type |
2 | 5 | 44 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 56 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
450 | 15 | 69 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 81 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
Tanto of Slicing | Steel | 0 | 33 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 2 | 0 | Nimble Strike | |
2 | 5 | 46 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 2 | 0 | |||
10 | 58 | 0 | 0 | 0 | 0 | 4 | 15 | 11 | 2 | 0 | ||||
15 | 71 | 0 | 0 | 0 | 0 | 4 | 15 | 13 | 2 | 0 | ||||
20 | ||||||||||||||
Azure Songstress | Ebonsteel | 0 | 25 | 49 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | Nimble Strike, Inflict Charm, I.Q. Barrier | |
2 | 5 | |||||||||||||
10 | 55 | 81 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | ||||
15 | 70 | 97 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | ||||
20 | ||||||||||||||
45 | Ebonsteel Dagger | Ebonsteel | 0 | 45 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike |
2 | 5 | 60 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 75 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
750 | 15 | 90 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 105 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
89 | Dagger of Expulsion | Ebonsteel | 0 | 43 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike, Vs Undead |
2 | 5 | 58 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 73 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
938 | 15 | 88 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 103 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
98 | Demonbane Dagger | Ebonsteel | 0 | 43 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike, Demon Slayer |
2 | 5 | 58 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 73 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
938 | 15 | 88 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 103 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
148 | Dagger of the Aurora | Ebonsteel | 0 | 43 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike, Light Type |
2 | 5 | 58 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 73 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
938 | 15 | 88 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 103 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
158 | Dagger of Eternal Darkness | Ebonsteel | 0 | 43 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | Nimble Strike, Dark Type |
2 | 5 | 58 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
10 | 73 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
938 | 15 | 88 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | |||
20 | 103 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | ||||
Ex. | Red Camellia | Ebonsteel | 0 | 44 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 2 | 0 | Nimble Strike (Major) |
2 | 5 | 59 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 2 | 0 | |||
10 | 74 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 2 | 0 | ||||
15 | 89 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 2 | 0 | ||||
20 | 104 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 2 | 0 | ||||
Azure Songstress | Ebonsteel | 0 | 25 | 49 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | Nimble Strike, Inflict Charm, I.Q. Barrier | |
2 | 5 | |||||||||||||
10 | 55 | 81 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | ||||
15 | 70 | 97 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | ||||
20 | ||||||||||||||
Raven Dagger | 0 | 20 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 2 | 0 | Nimble Strike, Air Type | ||
3 | 5 | 35 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 2 | 0 | |||
10 | 50 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 2 | 0 | ||||
15 | 65 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 2 | 0 | ||||
20 | 80 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 2 | 0 |
Compendium Number | Item Name | Rank # of Attacks Buy Price Sell Price |
Enhance Level | ATK | MAG | DIV | DEF | MDEF | ASPD | ACC | SUR | EVA | RES | Traits / Special Effects |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Worn-Out Sword | Worn | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |
2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
20 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | ||||||||||||||
13 | Bronze Sword | Bronze | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |
2 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
500 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
80 | 15 | 43 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | 50 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
57 | Sword of Undead Bane | Bronze | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Vs Undead |
2 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 37 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
100 | 15 | 45 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | 52 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
24 | Iron Sword | Iron | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |
2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
1500 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
240 | 15 | |||||||||||||
20 | ||||||||||||||
70 | Sword of the Breeze | Iron | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Air Type |
2 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 48 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
384 | 15 | |||||||||||||
20 | ||||||||||||||
71 | Royal Knight's Sword | Iron | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |
2 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
7500 | 10 | 52 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
1500 | 15 | |||||||||||||
20 | ||||||||||||||
35 | Steel Sword | Steel | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |
2 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 65 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
480 | 15 | 78 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
77 | Man-Eater | Steel | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Humanoid-Slayer |
2 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 63 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
768 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | 88 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
78 | Cutlass of Tyranny | Steel | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | Evasion Decrease |
2 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | |||
10 | ||||||||||||||
1400 | 15 | |||||||||||||
20 | ||||||||||||||
79 | Horned Eagle Sword | Steel | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Magical Beast-Slayer |
2 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 63 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
768 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | 88 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
112 | Sword of Flame | Steel | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Fire Type |
2 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 63 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
600 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | 88 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
122 | Sword of the Water Drop | Steel | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Water Type |
2 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 63 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
600 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | 88 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
131 | Sword of the Gale | Steel | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Air Type |
2 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 63 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
600 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | 88 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
140 | Sword of the Soil | Steel | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Earth Type |
2 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 63 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
600 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | 88 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
46 | Ebonsteel Sword | Ebonsteel | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |
2 | 5 | 68 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 83 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
1000 | 15 | 98 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | 113 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
90 | Sword of Expulsion | Ebonsteel | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Vs. Undead |
2 | 5 | 67 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 82 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
1250 | 15 | 97 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | 112 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
99 | Demonbane Sword | Ebonsteel | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Demon Slayer |
2 | 5 | 67 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 82 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
1250 | 15 | 97 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
20 | 112 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
149 | Sword of the Aurora | Ebonsteel | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Light Type |
2 | 5 | |||||||||||||
10 | ||||||||||||||
1250 | 15 | |||||||||||||
20 | ||||||||||||||
159 | Sword of Eternal Darkness | Ebonsteel | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Dark Type |
2 | 5 | |||||||||||||
10 | ||||||||||||||
1250 | 15 | |||||||||||||
20 | ||||||||||||||
176 | Sword of Promises | Ebonsteel | 0 | 56 | 0 | 0 | 0 | 0 | -2 | 10 | -2 | 2 | 0 | Defense Penetration |
2 | 5 | 71 | 0 | 0 | 0 | 0 | -2 | 10 | -2 | 2 | 0 | |||
10 | 86 | 0 | 0 | 0 | 0 | -2 | 10 | -2 | 2 | 0 | ||||
1200 | 15 | 101 | 0 | 0 | 0 | 0 | -2 | 10 | -2 | 2 | 0 | |||
20 | 116 | 0 | 0 | 0 | 0 | -2 | 10 | -2 | 2 | 0 | ||||
Ex. | Blade Cuisinart | Ebonsteel | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |
3 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 70 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
15 | 85 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
20 | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
Ex. | Thunder God's Sword | Ebonsteel | 0 | 50 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 2 | 0 | |
2 | 5 | |||||||||||||
10 | 80 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 0 | ||||
15 | ||||||||||||||
20 | 110 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 0 | ||||
Ex. | Sword of Slashing | Ebonsteel | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | Defense Penetration |
2 | 5 | 65 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |||
10 | 80 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
15 | 95 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
20 | 110 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | ||||
Greed Sword | Ebonsteel | 0 | 52 | 0 | 0 | 6 | 0 | -2 | 10 | 0 | 2 | 0 | Greed Force, Beast Howl Learned | |
2 | 5 | |||||||||||||
10 | 82 | 0 | 0 | 9 | 0 | -2 | 10 | 0 | 2 | 0 | ||||
15 | ||||||||||||||
20 |
Compendium Number | Item Name | Rank # of Attacks Buy Price Sell Price |
Enhance Level | ATK | MAG | DIV | DEF | MDEF | ASPD | ACC | SUR | EVA | RES | Traits / Special Effects |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worn-Out Greatsword | Worn | 0 | 13 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | Strength-Based + | |
1 | 5 | 21 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
10 | 28 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | ||||
27 | 15 | 36 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
20 | ||||||||||||||
16 | Bronze Greatsword | Bronze | 0 | 33 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | Strength-Based + |
1 | 5 | 44 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
675 | 10 | 55 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
108 | 15 | 66 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
20 | ||||||||||||||
60 | The Greatsword of Undead Bane | Bronze | 0 | 35 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | Strength-Based + |
1 | 5 | 46 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
10 | 57 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | ||||
135 | 15 | 68 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
20 | ||||||||||||||
27 | Iron Greatsword | Iron | 0 | 54 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | Strength-Based + |
1 | 5 | 69 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
2025 | 10 | 84 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
324 | 15 | 99 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
20 | ||||||||||||||
38 | Steel Greatsword | Steel | 0 | 72 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | Strength-Based + |
1 | 5 | 90 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
10 | 108 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | ||||
648 | 15 | 127 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
20 | ||||||||||||||
115 | Two-Handed Sword of Flame | Steel | 0 | 68 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | Strength-Based +, Fire Type |
1 | 5 | 86 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
10 | 104 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | ||||
810 | 15 | 123 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
20 | ||||||||||||||
125 | Two-Handed Sword of the Water Drop | Steel | 0 | 68 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | Strength-Based +, Water Type |
1 | 5 | 86 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
10 | 104 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | ||||
810 | 15 | 123 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
20 | ||||||||||||||
134 | Two-Handed Sword of the Gale | Steel | 0 | 68 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | Strength-Based +, Air Type |
1 | 5 | 86 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
10 | 104 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | ||||
810 | 15 | 123 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
20 | ||||||||||||||
143 | Two-Handed Sword of the Soil | Steel | 0 | 68 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | Strength-Based +, Earth Type |
1 | 5 | 86 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
10 | 104 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | ||||
810 | 15 | 123 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
20 | ||||||||||||||
49 | Ebonsteel Greatsword | Ebonsteel | 0 | 110 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | Strength-Based + |
1 | 5 | 133 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
10 | 155 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | ||||
1350 | 15 | 178 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | |||
20 | 200 | 0 | 0 | 0 | 0 | -4 | 6 | 0 | -2 | 0 | ||||
