Skip to content

Quick Reference

Element Chart

Element Chart

Extraction Values

These values are inaccurate, and should be treated as estimates.

1★ 2 ★ 3 ★ 4 ★ 5 ★
ATK, MAG, DIV, DEF, MDEF, ACC, EVA 1~3 2~4 3~5 4~6 5~7
ATK%, MAG%, DIV%, DEF%, MDEF%, ACC%, EVA% 1~2 1~3 2~4 3~5 3~6
ASPD, SUR 1~2 2~3 3~4 4~5 5~6
ASPD% 1~2 1~3 2~4 3~5 3~6

Enhancement Values

These values are inaccurate, and should be treated as estimates.

1★ 2 ★ 3 ★ 4 ★ 5 ★
ATK, MAG, DIV, DEF, MDEF, ACC, EVA 1~3 2~6 3~9 4~12 5~15
ATK%, MAG%, DIV%, DEF%, MDEF%, ACC%, EVA% 1~3 2~6 3~9 4~12 5~15
ASPD, SUR 1~3 1~5 1~7 2~9 2~11
ASPD% 1~3 1~5 1~7 2~9 2~11

Experience Table

Level Next Level Exp Cumulative Exp
1 56 0
2 135 56
3 256 191
4 425 447
5 648 872
6 931 1520
7 1280 2451
8 1701 3731
9 2200 5432
10 2783 7632
11 3456 10415
12 4225 13871
13 5096 18096
14 6075 23192
15 7168 29267
16 8381 36435
17 9720 44816
18 11191 54536
19 12800 65727
20 14553 78527
21 16456 93080
22 18515 109536
23 20736 128051
24 23125 148787
25 25688 171912
26 28431 197600
27 31360 226031
28 34481 257391
29 37800 291872
30 41323 329672
31 45056 370995
32 49005 416051
33 53176 465056
34 57575 518232
35 62208 575807
36 67081 638015
37 72200 705096
38 77571 777296
39 83200 854867
40 89093 938067
41 95256 1027160
42 101695 1122416
43 108416 1224111
44 115425 1332527
45 122728 1447952
46 130331 1570680
47 138240 1701011
48 146461 1839251
49 155000 1985712
50 LEVELCAP 2140712

Credits

gamerch.com - Experience Table (Japanese)