Data (Sortable)
Name | Limit | Gems | Bones | USD | Bonuses | Total Number of Pulls | Pulls per $1 | Probability of At Least One Legendary from Gems + Bones (Excluding Legendary Bone) |
Probability of At Least One Featured Legendary from Gems Only |
---|---|---|---|---|---|---|---|---|---|
Weekly, 2 rotating | 2400 | 3 | 44.99 | 3 Raw Crystal | 16 | 0.36 | 0.56 | 0.23 | |
Weekly, 2 rotating | 800 | 1 | 7.69 | 1 Azure Lustrous Ore | 5 | 0.65 | 0.23 | 0.08 | |
Adventurer Exprience Set (Sale) | Weekly | 300 | 1.59 | 1500 adventurer experience | 1.5 | 0.94 | 0.07 | 0.03 | |
Adventurer's Remains Set | Monthly | 2500 | 10 | 44.99 | 10 Ungraded Tags | 23.5 | 0.52 | 0.7 | 0.24 |
Gem of Erin x1200 | No Limit | 1200 | 23.99 | 6 | 0.25 | 0.26 | 0.11 | ||
Gem of Erin x1200 (Bonus) | One Time | 1310 | 23.99 | 6.55 | 0.27 | 0.29 | 0.12 | ||
Gem of Erin x2000 | No Limit | 2000 | 39.99 | 11 | 0.28 | 0.43 | 0.2 | ||
Gem of Erin x2000 (Bonus) | One Time | 2270 | 39.99 | 12.35 | 0.31 | 0.47 | 0.22 | ||
Gem of Erin x3200 | No Limit | 3200 | 59.99 | 17 | 0.28 | 0.58 | 0.29 | ||
Gem of Erin x3200 (Bonus) | One Time | 3800 | 59.99 | 20 | 0.33 | 0.64 | 0.33 | ||
Gem of Erin x400 | No Limit | 400 | 7.69 | 2 | 0.26 | 0.1 | 0.04 | ||
Gem of Erin x400 (Bonus) | One Time | 420 | 7.69 | 2.1 | 0.27 | 0.1 | 0.04 | ||
Gem of Erin x5120 | No Limit | 5120 | 99.99 | 27.6 | 0.28 | 0.76 | 0.43 | ||
Gem of Erin x5120 (Bonus) | One Time | 6400 | 99.99 | 35 | 0.35 | 0.83 | 0.51 | ||
Gem of Erin x800 | No Limit | 800 | 15.99 | 4 | 0.25 | 0.19 | 0.08 | ||
Gem of Erin x800 (Bonus) | One Time | 860 | 15.99 | 4.3 | 0.27 | 0.2 | 0.08 | ||
Guild Curated Selection | One Time | 5120 | 20 | 99.99 | 1 Legendary Bone | 48.6 | 0.49 | 0.91 | 0.43 |
Jeweler Curated Selection | One Time | 2400 | 10 | 44.99 | 1 Legendary Bone | 24 | 0.53 | 0.69 | 0.23 |
Knight's Remains Set | Weekly | 800 | 1 | 7.69 | 1 Azure Lustrous Ore | 5 | 0.65 | 0.23 | 0.08 |
Legendary Adventurer Experience Set | One Time | 500 | 7.69 | 42258 adventurer experience | 2.5 | 0.33 | 0.12 | 0.05 | |
Legendary Adventurer Remains Set | Monthly | 5120 | 10 | 99.99 | 1 Legendary Bone | 38.6 | 0.39 | 0.85 | 0.43 |
Mage Coterie Remains Set | Weekly | 2400 | 3 | 44.99 | 3 Raw Crystal | 16 | 0.36 | 0.56 | 0.23 |
Mission Pass | No Limit, monthly cycle | 600 | 11.99 | 4200 guild points, 2500 gold, 25 clock tome volumes | 3 | 0.25 | 0.14 | 0.06 |
Note about Package Bonus
Currently, buying gems directly has a Bonus associated with them. In many gachas, this is a first-time purchase bonus, hwoever we're not entirely sure if that's the case here, as people have reported the bonus staying after a purchase. It's possible that the bonus is permanent or that it's tied to an event, but we're not completely sure at this time.
Summary
- The best purchase with respect to getting legendaries is the one-time
Guild Curated Selection
, which gives you one guaranteed legendary plus a 91% probability of getting a second legendary (62% probability of that being the featured legendary) - The best monthly purchase for getting legendaries is the
Legendary Adventurer Remains Set
, which gives you one guaranteed legendary plus a 85% probability of getting a second legendary (53% probability of that being the featured legendary) - The best purchases from a pulls-per-USD are the weekly
Adventurer's Experience Set (Sale)
,Thief's Remains Set
, andKnight's Remains Set
, however these both have low probabilities of pulling a legendary when you look at the package contents alone.- The sale version of the
Adventurer's Experience Set
comes in at a whopping 0.94 pulls per USD, and effectively gives you 1200 gems per month for ~5 USD, which is pretty great. The non-sale version is garbage.
- The sale version of the
- Both the one-time
Jeweler Curated Selection
and the monthlyAdventurer's Remains Set
are solid purchases from both a pulls-per-USD and a probability perspective. The latter has the potential to be one of the better purchases all around given that it comes with 10 guild tags, which is equivalent to dismissing 5 general adventurers or 10 anonymous adventurers - Gems of Erin under a 2000 count are very bad value, as is the
Legendary Adventurer Experience Set
- The regular Mission Pass is a pretty low value when looking at gems alone, but the guild points you earn equate to roughly 5 additional bones per month (or one legendary bone every 2 months). If you think of the guild points as 5 monthly bones, that effectively takes the pull per dollar up to 0.67, which is higher than the other packages out there.
Pop-up Packs
There are some additional packs that appear for a couple days once you complete certain requests or achieve certain milestones for the first time. These can be good value, however there are also some that are weaker than some of the packs I listed above. When you see one of those packs, use your judgement to determine if its contents are worth the price for you or not.