Valdor 
Basic Info
Rarity: General
Race: Dwarf
Gender: Male
Type: Light
Personality: Good
Bondmate Trait: IQ
Starting Class: Priest
Class Change: Knight
Base Traits
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 14 | 10 | 16 | 15 | 15 | 7 | 10 |
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 16 | 9 | 15 | 17 | 15 | 7 | 9 |
Skills
Inheritable Skill
Increases the Defense Power of 1 ally row for 3 turns by generating a wall of magic power around them. Defense Power increases even further and the number of turns increases incrementally with skill level.
Potential Inherit
Increases the Resistance of 1 ally row for 3 turns by calling upon the power of the gods. Resistance increases even further and the number of turns increases incrementally with skill level.
Unique Skill (Not Inheritable)
Increases Magic Defense when wearing light armor. Magic Defense increases when wearing light armor.
Discipline Skill
Passively increases all stats, with HP/Disarm Trap increased even further. HP/Disarm Trap increase even further with skill level.
Class-learned Skills List
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | DIOS | Support | |
| 3 | MASOLOTU | Support | |
| 5 | Passive Divine Power Up (Priest) | Passive | |
| 6 | LATUMOFIS | Support | |
| 8 | PORTO | Support | |
| 9 | BADIOS | Damage | |
| 10 | DIADOR | Support | |
| 11 | Passive Magic Defense Up (Priest) | Passive | |
| 12 | MADIOS | Support | |
| 14 | DIALKO | Support | |
| 15 | MAREIN | Damage | |
| 17 | CALDIA | Support | |
| 18 | Passive Resistance Up (Priest) | Passive | |
| 20 | KINAPIC | Support | |
| 22 | MAKALTU | Support | |
| 23 | REILIS | Support | |
| 25 | Way of the Priest | Passive | |
| 27 | KUSFIS | Support | |
| 29 | ZILFIS | Support | |
| 30 | Priest Weapon Mastery | Passive | |
| 35 | REINIKUS | Support | |
| 40 | ABIT | Support | |
| 51 | BADI | Damage | |
| 53 | MADI | Support | |
| 55 | Sacred Blessing | Passive | Priest-specific |
| 62 | MABADIOS | Damage | |
| 65 | MAKALKI | Support | Priest/Silver-Haired Nun-specific |
| 67 | Blessing of Renewal | Support | Priest/Silver-Haired Nun-specific |
| 70 | Sacred Resistance | Passive |
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | Cover | Active | Knight-specific |
| 3 | Passive HP Up (Knight) | Passive | |
| 6 | Self-Healing | Active | |
| 7 | Passive Resistance Up (Knight) | Passive | |
| 8 | Stun Bash | Active | Close/mid-range weapon-specific |
| 10 | Passive Defense Power Up (Knight) | Passive | |
| 12 | Assault Guard | Passive | |
| 14 | Attract Hit | Active | |
| 17 | Passive Magic Defense Up (Knight) | Passive | |
| 20 | Line Cover | Active | Knight-specific |
| 25 | Way of the Knight | Passive | |
| 27 | Self-Defense | Active | |
| 29 | Recovery | Passive | |
| 32 | Behind Cover | Passive | Knight-specific |
| 35 | Unyielding Will to Fight | Passive | |
| 38 | Defensive Provoke | Active | Close/mid-range weapon-specific |
| 40 | All Cover | Active | Knight-specific |
| 51 | Knight's Defense | Active | Knight-specific |
| 54 | Fortified Strike | Active | Close/mid-range weapon-specific |
| 61 | Cover Defense | Passive | Knight-specific |
| 64 | Guardian Blow | Active | Heavy Shield-specific |
| 67 | All-Around Cover | Active | Knight-specific |
| 70 | Magic Guard | Passive | Knight-specific |
