Daniel 
Basic Info
Rarity: General
Race: Human
Gender: Male
Type: Earth
Personality: Good
Bondmate Trait: STR
Starting Class: Priest
Class Change: Knight
Base Traits
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 12 | 12 | 13 | 14 | 13 | 11 | 12 |
| Strength | IQ | Piety | Vitality | Dexterity | Speed | Luck |
|---|---|---|---|---|---|---|
| 14 | 11 | 12 | 16 | 13 | 11 | 11 |
Skills
Inheritable Skill
Increases the Accuracy/Surety of 1 ally row for 3 turns by expanding their surrounding field of vision. Accuracy/Surety increase even further and the number of turns increases incrementally with skill level.
Potential Inherit
Removes 1 stat debuff from 1 ally row through chanted words of prayer. Resistance increase added incrementally, number of stat debuffs removed increases, and effect range expands with skill level. Resistance increases even further.
Unique Skill (Not Inheritable)
Reduces water-type damage for humans in the same row. Water-type damage reduced for humans in the same row.
Discipline Skill
Passively increases all stats, with Defense Power/Resistance increased even further. Defense Power/Resistance increase even further with skill level.
Class-learned Skills List
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | DIOS | Support | |
| 3 | MASOLOTU | Support | |
| 5 | Passive Divine Power Up (Priest) | Passive | |
| 6 | LATUMOFIS | Support | |
| 8 | PORTO | Support | |
| 9 | BADIOS | Damage | |
| 10 | DIADOR | Support | |
| 11 | Passive Magic Defense Up (Priest) | Passive | |
| 12 | MADIOS | Support | |
| 14 | DIALKO | Support | |
| 15 | MAREIN | Damage | |
| 17 | CALDIA | Support | |
| 18 | Passive Resistance Up (Priest) | Passive | |
| 20 | KINAPIC | Support | |
| 22 | MAKALTU | Support | |
| 23 | REILIS | Support | |
| 25 | Way of the Priest | Passive | |
| 27 | KUSFIS | Support | |
| 29 | ZILFIS | Support | |
| 30 | Priest Weapon Mastery | Passive | |
| 35 | REINIKUS | Support | |
| 40 | ABIT | Support | |
| 51 | BADI | Damage | |
| 53 | MADI | Support | |
| 55 | Sacred Blessing | Passive | Priest-specific |
| 62 | MABADIOS | Damage | |
| 65 | MAKALKI | Support | Priest/Silver-Haired Nun-specific |
| 67 | Blessing of Renewal | Support | Priest/Silver-Haired Nun-specific |
| 70 | Sacred Resistance | Passive |
| Level | Name | Type | Restriction |
|---|---|---|---|
| 1 | Cover | Active | Knight-specific |
| 3 | Passive HP Up (Knight) | Passive | |
| 6 | Self-Healing | Active | |
| 7 | Passive Resistance Up (Knight) | Passive | |
| 8 | Stun Bash | Active | Close/mid-range weapon-specific |
| 10 | Passive Defense Power Up (Knight) | Passive | |
| 12 | Assault Guard | Passive | |
| 14 | Attract Hit | Active | |
| 17 | Passive Magic Defense Up (Knight) | Passive | |
| 20 | Line Cover | Active | Knight-specific |
| 25 | Way of the Knight | Passive | |
| 27 | Self-Defense | Active | |
| 29 | Recovery | Passive | |
| 32 | Behind Cover | Passive | Knight-specific |
| 35 | Unyielding Will to Fight | Passive | |
| 38 | Defensive Provoke | Active | Close/mid-range weapon-specific |
| 40 | All Cover | Active | Knight-specific |
| 51 | Knight's Defense | Active | Knight-specific |
| 54 | Fortified Strike | Active | Close/mid-range weapon-specific |
| 61 | Cover Defense | Passive | Knight-specific |
| 64 | Guardian Blow | Active | Heavy Shield-specific |
| 67 | All-Around Cover | Active | Knight-specific |
| 70 | Magic Guard | Passive | Knight-specific |
